I-Tungsten TIG Electrode WL15
Ukwenziwa kweekhemikhali:
Amalungu aphambili kunye amancinci | Min.umxholo(%) |
W | Ibhalansi |
La | 1.15-1.41% |
La2O3 | 1.35-1.65% |
Ukungcola | Amaxabiso aphezulu (μg/g) |
Al | 15 |
Cu | 10 |
Cr | 20 |
Fe | 30 |
K | 10 |
Ni | 20 |
Si | 20 |
Mo | 100 |
C | 30 |
H | 5 |
N | 5 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Ubukhulu kunye nokunyamezela:
Ububanzi (mm) | Ukunyamezela (mm) |
1.00-2.39 | ±0.05 |
2.40-2.99 | ±0.08 |
3.0-10.0 | ±0.10 |
Ubude kunye nokunyamezela:
Ubude (mm) | Ukunyamezela (mm) |
50 | ±1.5 |
75 | +2.5/-1.0 |
150 | +4.0/-1.0 |
175 | +6.0/-1.0 |
300 | +8.0/-1.0 |
450 | +8.0/-1.0 |
600 | +13.0/-1.0 |
Ubungqongqo(mm): max. ukutenxa 0.5/100 mm ubude
Unyango lwe-Thermal: alufakwanga
Ubuninzi: ≥18.5g/cm³
Umphezulu: umhlaba ongenaziko
Bhala umyalezo wakho apha kwaye uwuthumele kuthi