Tantalum Rod
Ukwenziwa kweekhemikhali:
Amalungu aphambili kunye amancinci | Min.umxholo(%) | I-ASTM B365 |
Ta | 99.95 | ibhalansi |
Ukungcola | Amaxabiso aphezulu (μg/g) | Amaxabiso aphezulu (μg/g) |
Fe | 100 | 100 |
Mo | 100 | 200 |
Nb | 400 | 1000 |
Ni | 50 | 100 |
Si | 50 | 50 |
Ti | 50 | 100 |
W | 100 | 500 |
C | 30 | 200 |
H | 15 | 15 |
N | 50 | 100 |
O | 100 | 250 |
Cd | 10 | - |
Hg | 1 | - |
Pb | 10 | - |
Ububanzi kunye nokunyamezela
Ububanzi (mm) | Ukunyamezela idiameter (mm) |
Umhlaba | |
3.00-15.9 | ±0.05 |
16.0-24.9 | ±0.10 |
25.0-34.9 | ±0.25 |
35.0-39.9 | ±0.40 |
40.0-50.0 | ±0.80 |
Icociwe | |
3.00-4.74 | ±0.076 |
4.75-9.51 | ±0.102 |
9.52-12.69 | ±0.127 |
12.70-15.87 | ±0.178 |
15.88-19.04 | ±0.203 |
19.05-25.39 | ±0.254 |
25.40-38.09 | ±0.381 |
38.10-50.79 | ±0.508 |
50.80-63.49 | ±0.762 |
63.50-120.0 | ±1.50 |
Ijikile | |
30.0-49.9 | ±0.30 |
50.0-120.0 | ±0.40 |
Ubude kunye nokuthe tye:
Ububanzi (mm) | Ubude bemveliso (mm) | Ukuqina/Imitha (mm) | |
Icociwe | Umhlaba/ujikwe | ||
3.00-9.90 | >500 | <2.5 | <2.0 |
10.0-120.0 | >300 | <2.5 | <1.5 |
Ukunyamezela ubude:
Ubude begama (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Ukunyamezela ubude (mm) | ±1.0 | ±1.5 | ±2.5 | ±4.0 | ±6.0 | ±8.0 |
Ubuninzi: ≥16.6g/cm³
Uvavanyo olungonakalisiyo: Kwi-diameters>15.00 mm:100% uvavanyo lwe-ultrasonic; Kwi-diameters ye-0.50-50.0mm: Iimvavanyo ze-Eddy curent kwiintonga ezinomhlaba ophantsi.
Ububanzi (mm) | Tensile strength(MPa) | 0.2% IsivunoAmandla(MPa) | Elongation(%) |
3.00-3.19 | ≥207 | - | ≥20 |
3.20-63.5 | ≥172 | ≥103 | ≥25 |
Imeko yomphezulu:
Umphezulu | Ivundiwe | Umhlaba | Ijikile |
φ3.0-165.0mm | φ3.0-50.00mm | φ≥30.00mm | |
Uburhabaxa | Ububanzi (mm) | Ra (μm) Umhlaba | URa (μm) Ujikile |
3.0-50.0 | ≤1.20 | - | |
≥30.0 | - | ≤3.2 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi