I-Molybdenum Copper Alloy.
Ukwakheka kwamakhemikhali:
Izingxenye eziyinhloko nezincane | Okuqukethwe okuncane(%) |
Mo | 67-73 |
Cu | 27-33 |
Ukungcola | Amanani aphezulu (μg/g) |
Al | 10 |
Cr | 20 |
Fe | 20 |
K | 20 |
Ni | 10 |
Si | 30 |
W | 300 |
C | 100 |
H | 10 |
N | 10 |
O | 1000 |
Sn | 10 |
Sb | 20 |
Sr | 10 |
V | 10 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Ukubekezelela ubukhulu nobubanzi:
Ukubekezelela ngobubanzi | Ukubekezelela ububanzi | |
Ubukhulu(mm) | Ubukhulu.400 mm± mm noma % wogqinsi | [± mm] |
0.20-0.30 | 0.020 | 0.5 |
0.30-0.40 | 0.030 | 0.5 |
0.40-0.60 | 0.035 | 1.6 |
0.60-1.00 | 0.040 | 1.6 |
1.00-1.50 | 4% | 1.6 |
1.50-2.00 | 4% | 1.6 |
Ukubekezelela ubude
Ukubekezelela ubude kuzo zonke izilinganiso kuphezulu +5/-0 mm.
Ukucaba | ubuningi.4% (inqubo yokulinganisa ngesisekelo se-ASTM B386) |
Ukuminyana | ≥ 9,7 g/cm³ |
I-coefficient yokwandisa ukushisa | ≤ 9,5 [10-6 × K-1] |
I-Thermal conductivity [λ ku-20°C] | 150 – 190 [W/mK] |
Ukumelana nogesi okukhethekile [ρ ku-20°C] | ≤ 0,040 [µΩm] |
[E-Modulus ku-20°C] | 215 - 240 GPA |
Vickers ubulukhuni | ≥ 180 HV |
Ukubukeka | Impahla izoba yikhwalithi efanayo, ngaphandle kwendaba yangaphandle, ukuhlukana nokuphuka.Amashidi ombhede (angasikiwe) angase abe nemifantu emincane emaphethelweni. |
Ubulukhuni bobuso | Igoqekile, iphansi:Ra≤1.5µm |
Ukugoqa okubandayo: Ra≤1.5µm |
Bhala umyalezo wakho lapha futhi usithumelele wona