I-Tungsten ye-tig welding ye-tungsten electrode yokuwelda.
Iimpawu zeTungsten electrode kunye nokusetyenziswa kwazo
Spec No. | Ububanzi (mm) | Ubude (mm) | Ikhowudi yoMbala | Izicelo eziphambili |
---|---|---|---|---|
1 | 1.0 | 150 | Luhlaza | Ifanelekile ukuwelda kwe-AC, njenge-aluminiyam ye-welding kunye ne-alloys yayo |
2 | 1.6 | 150 | Bomvu | Ngokuqhelekileyo isetyenziswe kwi-DC welding, ifanelekile kwintsimbi, insimbi engenasici, njl. |
3 | 2.0 | 175 | Luhlaza | Ifanelekile ukuwelda ngokuchanekileyo, njengokulungiswa komngundo |
4 | 2.4 | 175 | Igolide | Isetyenziswa kakhulu kwi-welding ye-DC, ngokuzinza okuhle kwe-arc |
5 | 3.2 | 175 | Ngwevu | Isetyenziselwa imisebenzi ye-welding ephezulu yangoku, efana ne-welding plate eshinyeneyo |
6 | 4.0 | 175 | Mfusa | Ifanelekile kwi-welding yangoku ephezulu, xa kufuneka ukungena okuphezulu |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi