Tungstène TIG Electrode WL10
Famoronana simika:
Ny singa fototra sy madinika | atiny min.(%) |
W | Mila mahay mandanjalanja |
La | 0,95-0,95% |
La2O3 | 1,1-1,15% |
loto | Sanda max (μg/g) |
Al | 15 |
Cu | 10 |
Cr | 20 |
Fe | 30 |
K | 10 |
Ni | 20 |
Si | 20 |
Mo | 100 |
C | 30 |
H | 5 |
N | 5 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Diameter sy fandeferana:
Savaivony (mm) | Fandeferana (mm) |
1.00-2.39 | ±0.05 |
2.40-2.99 | ±0.08 |
3.0-10.0 | ±0.10 |
Halavany sy fandeferana:
Halavany (mm) | Fandeferana (mm) |
50 | ±1.5 |
75 | +2.5/-1.0 |
150 | +4.0/-1.0 |
175 | +6.0/-1.0 |
300 | +8.0/-1.0 |
450 | +8.0/-1.0 |
600 | +13.0/-1.0 |
Straihtness (mm): max. deviation 0.5/100 mm ny halavany
Fitsaboana mafana: tsy voatsabo
Haavo: ≥18.5g/cm³
Tany: tany tsy misy afovoany
Soraty eto ny hafatrao ary alefaso aminay