Tantalum Wire
Famoronana simika:
Anarana marika | Ta1 | Ta2 (doped) | ||
ChemicalCompositions (%) | Ta≥ | 99.95 | 99.95 | |
loto | O | 0.0200 | 0.0200 | |
C | 0,0050 | 0,0050 | ||
N | 0,0040 | 0,0040 | ||
H | 0,0015 | 0,0015 | ||
Fe | 0,0045 | 0,0045 | ||
Ni | 0,0025 | 0,0025 | ||
Cr | 0,0025 | 0,0025 | ||
Nb | 0,0050 | 0,0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0,0005 | 0,0005 | ||
Sn | 0,0010 | 0,0010 | ||
Ca | 0,0010 | 0,0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0,0005 | 0,0005 | ||
Si | 0,0030 | 0,0030 |
Surface: Smooth surface, madio, tsy misy menaka, triatra sy burrs, tsy misy fikorontanana, knotting, crossover, sns.
Habe sy fandeferana:
Savaivony (mm) | Fandeferana (mm) |
0.06 0.10 .011 .015 | ±0,005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ±0,006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ±0,007 |
0.60 0.80 | ±0.01 |
Toetra mekanika:
Type | Herin'ny tensile Rm/(N/mm2) | ElongationA200mm/% |
Malefaka (M) | 300~750 | 10~30 |
Semi-hard (Y2) | 750~1250 | 1~6 |
Hard(Y) | >1250 | 1~5 |
Antioxidant brittleness:
Anarana marika | D/mm | Anti-oxidative mora miondrika fotoana, tsy latsaky ny |
Ta1 | 0.10~0.40 | 3 |
>0.40 | 4 | |
Ta2 (doped) | 0.10~0.40 | 4 |
>0.40 | 6 |
Mahitsy: Ny mari-pahaizana Arc dia lehibe noho na mitovy amin'ny savaivony 800mm. Ny haavon'ny fiakarana dia latsaky ny 20mm.
Soraty eto ny hafatrao ary alefaso aminay