Tantalum Wire
Ukwenziwa kweekhemikhali:
Igama lebrand | Ta1 | Ta2(doped) | ||
ImiSebenzi yeMichiza (%) | Ta≥ | 99.95 | 99.95 | |
Ukungcola | O | 0.0200 | 0.0200 | |
C | 0.0050 | 0.0050 | ||
N | 0.0040 | 0.0040 | ||
H | 0.0015 | 0.0015 | ||
Fe | 0.0045 | 0.0045 | ||
Ni | 0.0025 | 0.0025 | ||
Cr | 0.0025 | 0.0025 | ||
Nb | 0.0050 | 0.0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0.0010 | 0.0010 | ||
Ca | 0.0010 | 0.0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0.0005 | 0.0005 | ||
Si | 0.0030 | 0.0030 |
Umphezulu: Umphezulu ogudileyo, ucocekile, akukho oli, ukuqhekeka kunye ne-burrs, akukho tangling, knotting, crossover, njl.
Ubungakanani kunye nokunyamezela:
Ububanzi (mm) | Ukunyamezela (mm) |
0.06 0.10 .011 .015 | ±0.005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ±0.006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ±0.007 |
0.60 0.80 | ±0.01 |
Iimpawu zoomatshini:
Uhlobo | Amandla okuqina Rm/(N/mm2) | ElongationA200mm/% |
Ithambile (M) | 300-750 | 10 ~ 30 |
Semi-nzima (Y2) | 750-1250 | 1~6 |
Kunzima (Y) | >1250 | 1~5 |
Ubuqhophololo beAntioxidant:
Igama lebrand | D/mm | Anti-oxidative brittle ukugoba amaxesha, hayi ngaphantsi |
Ta1 | 0.10-0.40 | 3 |
>0.40 | 4 | |
Ta2(doped) | 0.10-0.40 | 4 |
>0.40 | 6 |
Ukuthe tye: Idigri ye-arc inkulu okanye ilingana ne-800mm ububanzi. Ubude bokuphakamisa bungaphantsi kwe-20mm.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi