Tuubada ul carbide Tungsten
Tungstenul carbeed/tubo
Cabbirka iyo dulqaadka: lagu habeeyey hadba baahidaada
Magaca astaanta iyo halabuurka sida shaxda hoose:
U dhigma | ISOgrade | WC% | Co% | TiC% | TaC% | Mid kale% | Adag HRA ± 0.5 | Cufnaanta/cm3±0.1 | TRSMpsMin |
YG8X | 90.5 | 8.0 | 1.5 | 93.2 | 14.60 | 3500 | |||
YG12X | 86.0 | 12.0 | 1.2 | 0.8 | 93.0 | 14.10 | 4000 | ||
YG6X | K01 | 94.0 | 6.0 | 93.0 | 14.85 | 2700 | |||
YG10X | K20 | 90.0 | 10.0 | 92.0 | 14.45 | 3400 | |||
YG13X | K20 | 86.5 | 13.5 | 90.5 | 14.00 | 3500 | |||
YG4 | K02 | 96.0 | 4.0 | 92.5 | 15.15 | 2300 | |||
YG6A | K10 | 94.0 | 6.0 | 92.0 | 14.95 | 2450 | |||
YG6X | K10 | 94.0 | 6.0 | 91.5 | 14.95 | 2500 | |||
YG6 | K20 | 94.0 | 6.0 | 91.0 | 14.95 | 2600 | |||
YG8 | K30 | 92.0 | 8.0 | 90.0 | 14.70 | 2700 | |||
YG9 | K40 | 91.0 | 9.0 | 89.0 | 14.60 | 2800 | |||
YG6 | 94.0 | 6.0 | 90.0 | 14.95 | 2600 | ||||
YG8 | 92.0 | 8.0 | 89.5 | 14.70 | 2750 | ||||
YG11 | K40 | 89.0 | 11.0 | 88.5 | 14.45 | 2900 | |||
YG12 | K40 | 88.0 | 12.0 | 89.0 | 14.40 | 3000 | |||
YG13 | K40 | 87.0 | 13.0 | 88.5 | 14.20 | 3100 | |||
YG18C | 82.0 | 18.0 | 85.5 | 13.85 | 3000 | ||||
YG20C | 80.0 | 20.0 | 84.5 | 13.65 | 2900 | ||||
YG22C | 78.0 | 22.0 | 84.0 | 13.40 | 2700 | ||||
YG25 | 75.5 | 24.5 | 82.5 | 13.18 | 2500 | ||||
YG25C | 75.0 | 25.0 | 81.5 | 13.15 | 2400 | ||||
YG6C | 94.0 | 6.0 | 89.0 | 14.95 | 2500 | ||||
YG8C | 92.0 | 8.0 | 88.5 | 14.70 | 2700 | ||||
YG10C | 90.0 | 10.0 | 87.5 | 14.50 | 2850 | ||||
YG13C | 87.0 | 13.0 | 86.5 | 14.20 | 3200 | ||||
YG15C | 85.0 | 15.0 | 86.0 | 14.00 | 3100 | ||||
P20 | 72.0 | 8.0 | 8.0 | 12.0 | 92.2 | 12.55 | 1900kii | ||
P20 | 75.8 | 8.0 | 6.2 | 10.0 | 91.5 | 12.90 | 2100 | ||
P40 | 80.0 | 10.0 | 5.0 | 5.0 | 90.5 | 13.10 | 2200 |
Halkan ku qor fariintaada oo noo soo dir