Tantalum Rod
Famoronana simika:
Ny singa fototra sy madinika | atiny min.(%) | ASTM B365 |
Ta | 99.95 | Mila mahay mandanjalanja |
loto | Sanda max (μg/g) | Sanda max (μg/g) |
Fe | 100 | 100 |
Mo | 100 | 200 |
Nb | 400 | 1000 |
Ni | 50 | 100 |
Si | 50 | 50 |
Ti | 50 | 100 |
W | 100 | 500 |
C | 30 | 200 |
H | 15 | 15 |
N | 50 | 100 |
O | 100 | 250 |
Cd | 10 | - |
Hg | 1 | - |
Pb | 10 | - |
Savaivony sy ny fandeferana
Savaivony (mm) | Fandeferana savaivony (mm) |
tany | |
3.00-15.9 | ±0.05 |
16.0-24.9 | ±0.10 |
25.0-34.9 | ±0.25 |
35.0-39.9 | ±0.40 |
40.0-50.0 | ±0.80 |
nanadio | |
3.00-4.74 | ±0.076 |
4.75-9.51 | ±0.102 |
9.52-12.69 | ±0.127 |
12.70-15.87 | ±0.178 |
15.88-19.04 | ±0,203 |
19.05-25.39 | ±0.254 |
25.40-38.09 | ±0.381 |
38.10-50.79 | ±0,508 |
50.80-63.49 | ±0.762 |
63.50-120.0 | ±1.50 |
Lasa | |
30.0-49.9 | ±0.30 |
50.0-120.0 | ±0.40 |
Halavany sy mahitsy:
Savaivony (mm) | halavan'ny famokarana (mm) | Hatezerana / metatra (mm) | |
nanadio | Tany/nihodina | ||
3.00-9.90 | >500 | <2.5 | <2.0 |
10.0-120.0 | >300 | <2.5 | <1.5 |
Fandeferana lava:
halavan'ny anarana (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Fandeferana lava (mm) | ±1.0 | ±1.5 | ±2.5 | ±4.0 | ±6.0 | ±8.0 |
Haavo: ≥16.6g/cm³
Fitsapana tsy manimba: Ho an'ny savaivony> 15.00 mm: fitiliana ultrasonic 100%; Ho an'ny savaivony 0.50-50.0mm: Eddy curent fitsapana amin'ny tsorakazo amin'ny tany.
Savaivony (mm) | Faharetana amin'ny sintona(MPa) | 0,2% ny vokatraHERY(MPa) | Elongation(%) |
3.00-3.19 | ≥207 | - | ≥20 |
3.20-63.5 | ≥172 | ≥103 | ≥25 |
Toe-tany:
Surface | nalona | tany | Lasa |
φ3.0-165.0mm | φ3.0-50.00mm | φ≥30.00mm | |
fahombiazana | Savaivony (mm) | Ra (μm) tany | Ra (μm) Nivadika |
3.0-50.0 | ≤1.20 | - | |
≥30.0 | - | ≤3.2 |
Soraty eto ny hafatrao ary alefaso aminay