Tantalum Daim Ntawv
Tshuaj muaj pes tsawg leeg:
Main thiab me Cheebtsam | Cov ntsiab lus tsawg (%) | ASTM B386 (361) |
Ta | 99.95 ib | tshuav nyiaj li cas |
Cov impurities | Qhov siab tshaj plaws (μg / g) | Qhov siab tshaj plaws (μg / g) |
Fe | 100 | 100 |
Mo | 100 | 200 |
Nb | 400 | 100 |
Ni | 50 | 100 |
Si | 50 | 50 |
Ti | 50 | 100 |
W | 100 | 500 |
C | 30 | 200 |
H | 15 | 15 |
N | 50 | 100 |
O | 100 | 250 |
Cd | 10 | - |
Hg | 10 | - |
Pb | 10 | - |
Dimensions thiab toleraces
Thickness (hli) | Thickness kam rau ua (± hli lossis % ntawm thickness) | Dav kam rau ua ± mm | |
Dav ≤ 320mm | 320mm≤Width≤610mm | ||
0.10 | 0.008 ib | 0.5 | |
0.10-0.15 dr hab | 0.010 ib | 0.5 | |
0.15-0.30 Nws | 0.010 ib | 0.5 | |
0.30-0.40 Nws | 0.015 ib | 0.037 ib | 1.6 |
0.40-0.60 Nws | 0.020 ib | 0.050 Nws | 1.6 |
0.60-0.80 Nws | 0.030 Nws | 0.065 ib | 1.6 |
0.80-1.00 Nws | 0.035 ib | 0.080 ua | 1.6 |
1.00-2.50 Nws | 0.040 ib | 0.100 Nws | 2.0 |
2.50-6.00 Nws | 0.060 ib | 4% | 2.0 |
6.00-12.70 Nws | 5% | 2.0 |
Length kam rau ua: Qhov ntev ntev rau daim ntawv ntev txog li 1000mm maximal +5/-0mm.
Flatness: max.4% ( ntsuas cov txheej txheem raws li ASTM B708)
Qhov ceev: ≥16.6g / cm³
Vicker hardness: Thickness ≥0.15mm: ≤125HV
Tensile xeem:
Thickness(mm) | Tensile zogMin. (MPa) | 0.2% Yield zogYam tsawg kawg nkaus (MPa) | ElongationYam tsawg kawg nkaus (%) |
0.10-0.15 dr hab | 250 | 180 | 15 |
0.15-1.50 Nws | 230 | 160 | 20 |
1.50-12.70 Nws | 225 | 140 | 30 |
Cov tsos mob: Cov khoom siv yuav zoo ib yam, tsis muaj teeb meem txawv teb chaws, tawg thiab tawg. Cov ntaub pua tsev (tsis trimmed) yuav ua rau cov kab tawg me me.
Sau koj cov lus ntawm no thiab xa tuaj rau peb