Molybdenum tooj liab alloy.
Tshuaj muaj pes tsawg leeg:
Main thiab me Cheebtsam | Cov ntsiab lus tsawg (%) |
Mo | 67-73 : kuv |
Cu | 27-33 : kuv |
Cov impurities | Qhov siab tshaj plaws (μg / g) |
Al | 10 |
Cr | 20 |
Fe | 20 |
K | 20 |
Ni | 10 |
Si | 30 |
W | 300 |
C | 100 |
H | 10 |
N | 10 |
O | 1000 |
Sn | 10 |
Sb | 20 |
Sr | 10 |
V | 10 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Thickness thiab dav tolerances:
Tolerances nrog dav | Dav kam rau ua | |
Thickness(mm) | Max.400 hli± mm los yog % ntawm thickness | [± hli] |
0.20-0.30 Nws | 0.020 ib | 0.5 |
0.30-0.40 Nws | 0.030 Nws | 0.5 |
0.40-0.60 Nws | 0.035 ib | 1.6 |
0.60-1.00 Nws | 0.040 ib | 1.6 |
1.00-1.50 Nws | 4% | 1.6 |
1.50-2.00 Nws | 4% | 1.6 |
Ntev ntev
Qhov ntev kam rau txhua qhov ntev yog siab tshaj +5/-0 mm.
Flatness | max.4% (Kev ntsuas cov txheej txheem raws li ASTM B386) |
Qhov ntom | ≥ 9,7 g / cm³ |
Thermal expansion coefficient | ≤ 9,5 [10-6 × K-1] |
Thermal conductivity [λ ntawm 20 ° C] | 150-190 [W/mK] |
Kev tiv thaiv hluav taws xob tshwj xeeb [ρ ntawm 20 ° C] | ≤ 0,040 [µΩm] |
[E-Modulus ntawm 20 ° C] | 215-240 GPa |
Vickers hardness | ≥ 180 HV |
Qhov tshwm sim | Cov khoom siv yuav zoo ib yam, tsis muaj teeb meem txawv teb chaws, tawg thiab tawg.Cov ntaub pua tsev (tsis yog trimmed) tej zaum yuav muaj cov kab nrib pleb me me. |
Nto roughness | Cold-dov, hauv av: Ra≤1.5µm |
Cold-dov: Ra≤1.5µm |
Sau koj cov lus ntawm no thiab xa tuaj rau peb