Pauda Tungsten
ʻO ka pauka Tungsten
Nā mea hana kemika:
haumia (%) | FW-1 | FW-2 |
W maʻiʻo (%) ≥ 99.95% | ||
Al | 0.001 | 0.002 |
Fe | 0.005 | 0.003 |
Mo | 0.005 | 0.001 |
Mn | 0.001 | 0.001 |
As | 0.002 | 0.002 |
Sb | 0.0005 | 0.001 |
Sn | 0.0003 | 0.001 |
Bi | 0.0001 | 0.001 |
Pb | 0.0001 | 0.001 |
Ni | 0.002 | 0.004 |
Mg | 0.001 | 0.002 |
Cu | 0.0007 | 0.001 |
Ca | 0.002 | 0.004 |
Si | 0.002 | 0.005 |
Na | 0.002 | 0.003 |
K | 0.001 | 0.001 |
P | 0.001 | 0.003 |
C | 0.005 | 0.008 |
Nā kikoʻī huahana:
Hoʻohālike | 10 | 15 | 20 | 30 | 40 | 55 | 70 | 80 |
Ka nui o ka ʻāpana Fischer (μm) | 1.01-1.5 | 1.51-2.0 | 2.01-3.0 | 3.01-4.0 | 4.01-5.5 | 5.51-7.0 | 7.01-15 | 15.01-20 |
ʻAʻole ʻoi aku ka nui ma mua o (%) | 0.3 | 0.3 | 0.25 | 0.25 | 0.25 | 0.2 | 0.2 | 0.1 |
Kūlana: ʻeleʻele hina pauka.
Pāke: E hoʻokomo i ka huahana i loko o kahi pahu hao i hoʻopaʻa ʻia me nā ʻeke plastik, ʻo ke kaumaha o kēlā me kēia pahu he 100kg a i ʻole 50kg, a ua hoʻopaʻa paʻa ʻia.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou