Twngsten TIG electrod
Cyfansoddiad cemegol:
Prif gydrannau a mân gydrannau | Isaf.cynnwys(%) |
W | 99.97 |
Amhuredd | Uchafswm.gwerthoedd (μg/g) |
Al | 15 |
Cu | 10 |
Cr | 20 |
Fe | 30 |
K | 10 |
Ni | 20 |
Si | 20 |
Mo | 100 |
C | 30 |
H | 5 |
N | 5 |
O | 20 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Diamedr a goddefiannau:
Diamedr (mm) | Goddefgarwch (mm) |
1.00-2.39 | ±0.05 |
2.40-2.99 | ±0.08 |
3.0-10.0 | ±0.10 |
Hyd a goddefgarwch:
Hyd (mm) | Goddefgarwch (mm) |
50 | ±1.5 |
75 | +2.5/-1.0 |
150 | +4.0/-1.0 |
175 | +6.0/-1.0 |
300 | +8.0/-1.0 |
450 | +8.0/-1.0 |
600 | +13.0/-1.0 |
Straihtness(mm): uchafswm. gwyriad 0.5/100 mm hyd
Triniaeth thermol: unannealed
Dwysedd: ≥19.2g/cm³
Arwyneb: daear heb ganol
Ysgrifennwch eich neges yma a'i hanfon atom