| Molybdenum | Tungsten | Tatanlum | Niobium | Chromium |
Lile (20℃) | Iderun wahala-pada: 220 (HV10) recrystallized|160 – 180[HV10] | Iderun wahala: >460(HV30) recrystallized: 360 (HV30) | dibajẹ: 120 - 220 [HV10] tun ṣe: 80 - 125[HV10] | dibajẹ: 110 - 180 [HV10] tun ṣe: 60 - 110[HV10] | 180 – 250 [HV10] |
Modulu ti elasticity (20℃) | 320 [GPa] | 405 [GPa] | 186 [GPa] | 104 [GPa] | 294 [GPa] |
Olusọdipúpọ ti imugboroja igbona laini (20℃) | 5.2 · 10-6 [m/ (m·K)] | 4.4 · 10-6 [m/ (m·K)] | 6.4 · 10-6 [m/ (m·K)] | 7.1 · 10-6 [m/ (m·K)] | 6.2 · 10-6 [m/ (m·K)] |
Ooru elekitiriki (20℃) | 142 [W/ (m · K)] | 164 [W/ (m·K)] | 57.5 [W/ (m·K)] | 53.7 [W/ (m·K)] | 93.7 [W/ (m·K)] |
Ooru kan pato (20℃) | 0.25 [J/ (g·K)] | 0.13 [J/ (g·K)] | 0.14 [J/ (g·K)] | 0.27 [J/ (g·K)] | 0,45 [J/ (g·K)] |
Ina elekitiriki (20℃) | 17.9 · 106 [1/ (Ω·m)] | 18.2 · 106 [1/ (Ω·m)] | 8 · 106[1/ (Ω·m)] | 7.1 · 106[1/ (Ω·m)] | 7.9 · 106 [1/ (Ω·m)] |
Idaabobo itanna kan pato (20℃) | 0,056 [(Ω·mm2)/m] | 0.055 [(Ω·mm2)/m] | 0.125 [(Ω·mm2)/] | 0.141 [(Ω·mm2)/m] | 0.127 [(Ω·mm2)/m] |
Electron iṣẹ iṣẹ | 4,39 [eV] | 4.54 [eV] | 4.3 [eV] | 4.3 [eV] | 4,5 [eV] |
Recystallization otutu | 1100 ℃ | 1350℃ | 900-1450 ℃ | 850 - 1,300 °C |
|
Akoko ifiweranṣẹ: Oṣu Kẹsan-29-2019