Well-designed Molybdenum Hot Zone - Tantalum Wire – Forged Tungsten
Well-designed Molybdenum Hot Zone - Tantalum Wire – Forged Tungsten Detail:
Chemical composition:
Brand name | Ta1 | Ta2(doped) | ||
ChemicalCompositions (%) |
Ta≥ | 99.95 | 99.95 | |
Impurities | O | 0.0200 | 0.0200 | |
C | 0.0050 | 0.0050 | ||
N | 0.0040 | 0.0040 | ||
H | 0.0015 | 0.0015 | ||
Fe | 0.0045 | 0.0045 | ||
Ni | 0.0025 | 0.0025 | ||
Cr | 0.0025 | 0.0025 | ||
Nb | 0.0050 | 0.0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0.0010 | 0.0010 | ||
Ca | 0.0010 | 0.0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0.0005 | 0.0005 | ||
Si | 0.0030 | 0.0030 |
Surface: Smooth surface, clean, no oil, cracks and burrs, no tangling, knotting, crossover, etc.
Size and tolerance:
Diameter (mm) | Tolerance (mm) |
0.06 0.10 .011 .015 | ±0.005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ±0.006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ±0.007 |
0.60 0.80 | ±0.01 |
Mechanical properties:
Type | Tensile strength Rm/(N/mm2) | ElongationA200mm/% |
Soft(M) | 300~750 | 10~30 |
Semi-hard(Y2) | 750~1250 | 1~6 |
Hard(Y) | >1250 | 1~5 |
Antioxidant brittleness:
Brand name | D/mm | Anti-oxidative brittle bending times, not less than |
Ta1 | 0.10~0.40 | 3 |
>0.40 | 4 | |
Ta2(doped) | 0.10~0.40 | 4 |
>0.40 | 6 |
Straightness: Arc degree is greater than or equal to 800mm diameter. Lift height is less than 20mm.
Product detail pictures:
Related Product Guide:
2018 Belmont Stakes Cheat Sheet | Pure Molybdenum Strip
More Information about MOKAWA Register ico-close ico-supplier ico-white-paper-case-study ico-product ico-cad | Rolled Molybdenum Foil
We usually perform being a tangible workforce making sure that we will give you the most beneficial excellent plus the finest selling price for Well-designed Molybdenum Hot Zone - Tantalum Wire – Forged Tungsten , The product will supply to all over the world, such as: New Orleans, Bahrain, Curacao, Our company is working by the operation principle of "integrity-based, cooperation created, people oriented, win-win cooperation". We hope we can have a friendly relationship with businessman from all over the world
By Bernice from Honduras - 2018.12.22 12:52
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
By Daniel Coppin from Bulgaria - 2018.12.05 13:53
Write your message here and send it to us