Tungsten Powder
Tungsten powder
Chemical compositions:
Impurities (%) | FW-1 | FW-2 |
W contents (%) ≥ 99.95% | ||
Al | 0.001 | 0.002 |
Fe | 0.005 | 0.003 |
Mo | 0.005 | 0.001 |
Mn | 0.001 | 0.001 |
As | 0.002 | 0.002 |
Sb | 0.0005 | 0.001 |
Sn | 0.0003 | 0.001 |
Bi | 0.0001 | 0.001 |
Pb | 0.0001 | 0.001 |
Ni | 0.002 | 0.004 |
Mg | 0.001 | 0.002 |
Cu | 0.0007 | 0.001 |
Ca | 0.002 | 0.004 |
Si | 0.002 | 0.005 |
Na | 0.002 | 0.003 |
K | 0.001 | 0.001 |
P | 0.001 | 0.003 |
C | 0.005 | 0.008 |
Product specifications:
Model | 10 | 15 | 20 | 30 | 40 | 55 | 70 | 80 |
Fischer particle size(μm) | 1.01-1.5 | 1.51-2.0 | 2.01-3.0 | 3.01-4.0 | 4.01-5.5 | 5.51-7.0 | 7.01-15 | 15.01-20 |
Oxygen content, not greater than (%) | 0.3 | 0.3 | 0.25 | 0.25 | 0.25 | 0.2 | 0.2 | 0.1 |
Status: dark gray powder.
Package: Put the product into an iron drum lined with plastic bags, the net weight of each drum is 100kg or 50kg, and it is sealed tightly.
Write your message here and send it to us