Tantalum Waya
Muundo wa kemikali:
Jina la chapa | Ta1 | Ta2(iliyopigwa) | ||
Miundo ya Kemikali (%) | Ta≥ | 99.95 | 99.95 | |
Uchafu | O | 0.0200 | 0.0200 | |
C | 0.0050 | 0.0050 | ||
N | 0.0040 | 0.0040 | ||
H | 0.0015 | 0.0015 | ||
Fe | 0.0045 | 0.0045 | ||
Ni | 0.0025 | 0.0025 | ||
Cr | 0.0025 | 0.0025 | ||
Nb | 0.0050 | 0.0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0.0010 | 0.0010 | ||
Ca | 0.0010 | 0.0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0.0005 | 0.0005 | ||
Si | 0.0030 | 0.0030 |
Uso: uso laini, safi, hakuna mafuta, nyufa na burrs, hakuna tangling, knotting, crossover, nk.
Ukubwa na uvumilivu:
Kipenyo (mm) | Uvumilivu (mm) |
0.06 0.10 .011 .015 | ±0.005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ±0.006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ±0.007 |
0.60 0.80 | ±0.01 |
Tabia za mitambo:
Aina | Nguvu ya mkazo Rm/(N/mm2) | ElongationA200 mm/% |
Laini (M) | 300 ~ 750 | 10-30 |
Nusu-ngumu (Y2) | 750~1250 | 1 - 6 |
Ngumu (Y) | >1250 | 1~5 |
Upungufu wa antioxidants:
Jina la chapa | D/mm | Nyakati za kupiga brittle za kupambana na oxidative, sio chini ya |
Ta1 | 0.10 ~ 0.40 | 3 |
>0.40 | 4 | |
Ta2(iliyopigwa) | 0.10 ~ 0.40 | 4 |
>0.40 | 6 |
Unyoofu: Shahada ya tao ni kubwa kuliko au sawa na kipenyo cha 800mm. Urefu wa kuinua ni chini ya 20mm.
Andika ujumbe wako hapa na ututumie