| Molybdenum | Tungsten | Tatanlum | Niobium | Chromium |
Ugumu (20℃) | Kupunguza msongo wa mawazo kumezuiliwa:> 220 (HV10) iliyosasishwa upya>160 – 180[HV10] | kupunguza msongo wa mawazo:>460(HV30) iliyosasishwa upya (360 (HV30) | kasoro: 120 - 220 [HV10] iliyofanywa upya: 80 - 125[HV10] | iliyolemazwa: 110 - 180 [HV10] iliyofanywa upya: 60 - 110[HV10] | 180 - 250 [HV10] |
Moduli ya elasticity (20 ℃) | 320 [GPA] | 405 [GPA] | 186 [GPA] | 104 [GPA] | 294 [GPA] |
Mgawo wa upanuzi wa laini ya mafuta (20 ℃) | 5.2 · 10-6 [m/(m·K)] | 4.4 · 10-6 [m/(m·K)] | 6.4 · 10-6 [m/(m·K)] | 7.1 · 10-6 [m/(m·K)] | 6.2 · 10-6 [m/(m·K)] |
Uendeshaji wa joto (20 ℃) | 142 [W/(m ·K)] | 164 [W/(m·K)] | 57.5 [W/(m·K)] | 53.7 [W/(m·K)] | 93.7 [W/(m·K)] |
Joto mahususi (20℃) | 0.25 [J/(g·K)] | 0.13 [J/(g·K)] | 0.14 [J/(g·K)] | 0.27 [J/(g·K)] | 0,45 [J/(g·K)] |
Uendeshaji wa umeme (20 ℃) | 17.9 · 106 [1/(Ω·m)] | 18.2 · 106 [1/(Ω·m)] | 8 · 106[1/(Ω·m)] | 7.1 · 106[1/(Ω·m)] | 7.9 · 106 [1/(Ω·m)] |
Upinzani maalum wa umeme (20 ℃) | 0,056 [(Ω·mm2)/m] | 0.055 [(Ω·mm2)/m] | 0.125 [(Ω·mm2)/] | 0.141 [(Ω·mm2)/m] | 0.127 [(Ω·mm2)/m] |
Kazi ya kazi ya elektroni | 4,39 [eV] | 4.54 [eV] | 4.3 [eV] | 4.3 [eV] | 4,5 [eV] |
Urekebishaji upya joto | 1100 ℃ | 1350 ℃ | 900-1450 ℃ | 850 - 1,300 °C |
|
Muda wa kutuma: Sep-29-2019