Super Purchasing for Tantalum Seamless Pipe Tube - Hot New Products K20 K30 Gangxin Tungsten Carbide Round Bar/ Carbide Solid Rods For Welding And Brazing – Forged Tungsten
Super Purchasing for Tantalum Seamless Pipe Tube - Hot New Products K20 K30 Gangxin Tungsten Carbide Round Bar/ Carbide Solid Rods For Welding And Brazing – Forged Tungsten Detail:
Each individual member from our significant effectiveness gross sales workforce values customers’ demands and small business communication for Hot New Products K20 K30 Gangxin Tungsten Carbide Round Bar/ Carbide Solid Rods For Welding And Brazing, In order to expand our international market, we mainly supply our oversea customers Top quality performance products and service.
Each individual member from our significant effectiveness gross sales workforce values customers’ demands and small business communication for Carbide Rods For Welding And Brazing, K20 K30 Tungsten Carbide Round Bar, Tungsten Carbide Solid Rods, Our technical expertise, customer-friendly service, and specialized goods make us/company name the first choice of customers and vendors. We have been looking for your inquiry. Let’s set up the cooperation right now!
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
2D Materials Push Paper Electronics Towards the Internet of Things | Pure Molybdenum Strip
U.S collaboration grows large single-crystal graphene that could advance graphene research and commercialization | Tungsten Boats For Heating
Our items are commonly identified and trusted by people and can fulfill repeatedly altering economic and social wants of Super Purchasing for Tantalum Seamless Pipe Tube - Hot New Products K20 K30 Gangxin Tungsten Carbide Round Bar/ Carbide Solid Rods For Welding And Brazing – Forged Tungsten , The product will supply to all over the world, such as: Burundi, Borussia Dortmund, Jamaica, We strive for excellence, constant improvement and innovation, is committed to make us the "customer trust" and the "first choice of engineering machinery accessories brand" suppliers. Choose us, sharing a win-win situation!
By Eve from Nigeria - 2018.11.06 10:04
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Karl from Lithuania - 2018.09.12 17:18