Super Lowest Price 99.95% Molybdenum Plate - High Quality for Manufacturing And Purity 99.95% Tungsten Bar In Stock – Forged Tungsten
Super Lowest Price 99.95% Molybdenum Plate - High Quality for Manufacturing And Purity 99.95% Tungsten Bar In Stock – Forged Tungsten Detail:
owing to excellent assistance, a variety of top of the range items, aggressive costs and efficient delivery, we take pleasure in a very good standing amongst our shoppers. We’ve been an energetic corporation with wide market for High Quality for Manufacturing And Purity 99.95% Tungsten Bar In Stock, “Quality 1st, Rate least expensive, Provider best” is definitely the spirit of our company. We sincerely welcome you to go to our business and negotiate mutual small business!
owing to excellent assistance, a variety of top of the range items, aggressive costs and efficient delivery, we take pleasure in a very good standing amongst our shoppers. We’ve been an energetic corporation with wide market for Darts Tungsten, Tungsten Bar Stock, Tungsten Square Bar, With its rich manufacturing experience, high-quality products and solutions, and perfect after-sale service, the company has gained good reputation and has become one of the famous enterprise specialized in manufacturing series.We sincerely hope to establish business relation with you and pursue mutual benefit.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
The Hydrogen Economy May Be Coming Through Your Cooker | Tungsten Boats For Heating
Bizarre metal conducts electricity without heating up | Slivery Color Molybdenum Sheet /Plate
We've our have sales staff, style and design staff, technical crew, QC team and package workforce. We've strict excellent control procedures for each system. Also, all of our workers are experienced in printing field for Super Lowest Price 99.95% Molybdenum Plate - High Quality for Manufacturing And Purity 99.95% Tungsten Bar In Stock – Forged Tungsten , The product will supply to all over the world, such as: Canada, Czech Republic, Zurich, By adhering to the principle of "human oriented, winning by quality", our company sincerely welcomes merchants from at home and abroad to visit us, talk business with us and jointly create a brilliant future.
By Kim from moldova - 2017.09.16 13:44
This enterprise in the industry is strong and competitive, advancing with the times and develop sustainable, we are very pleased to have a opportunity to cooperate!
By Helen from Hungary - 2018.09.21 11:44