Tungsten bakeng sa tig welding Tungsten electrode bakeng sa tjheseletsa.
Litlhaloso tsa li-electrode tsa Tungsten le ts'ebeliso ea tsona
Spec No. | Diameter (mm) | Bolelele (mm) | Khoutu ea Mmala | Lisebelisoa tse ka Sehloohong |
---|---|---|---|---|
1 | 1.0 | 150 | Botala | E loketse bakeng sa welding ea AC, joalo ka aluminium ea welding le li-alloys tsa eona |
2 | 1.6 | 150 | Khubedu | E sebelisoa ka tloaelo ho DC welding, e loketseng tšepe, tšepe e sa hloekang, joalo-joalo. |
3 | 2.0 | 175 | Boputsoa | E loketse bakeng sa welding e nepahetseng, joalo ka ho lokisa hlobo |
4 | 2.4 | 175 | Khauta | E sebelisoa haholo ho welding ea DC, e nang le botsitso bo botle ba arc |
5 | 3.2 | 175 | Hlooho | E sebelisoa bakeng sa ts'ebetso e phahameng ea hajoale ea welding, joalo ka welding plate e teteaneng |
6 | 4.0 | 175 | Bopherese | E loketse bakeng sa welding e phahameng ea hona joale, ha ho kenella ho phahameng ho hlokahala |
Ngola molaetsa wa hao mona mme o re romele wona