Letlapa la Tantalum
Sebopeho sa lik'hemik'hale:
Likarolo tse kholo le tse nyane | Min.content(%) | ASTM B386 (361) |
Ta | 99.95 | tekatekano |
Litšila | Maemo a holimo (μg/g) | Maemo a holimo (μg/g) |
Fe | 100 | 100 |
Mo | 100 | 200 |
Nb | 400 | 100 |
Ni | 50 | 100 |
Si | 50 | 50 |
Ti | 50 | 100 |
W | 100 | 500 |
C | 30 | 200 |
H | 15 | 15 |
N | 50 | 100 |
O | 100 | 250 |
Cd | 10 | - |
Hg | 10 | - |
Pb | 10 | - |
Litekanyo le mamello
Botenya (mm) | Mamello ea botenya (±mm kapa% ea botenya) | Mamello ka bophara±mm | |
Bophara≤320mm | 320mm≤Bophara≤610mm | ||
0.10 | 0.008 | 0.5 | |
0.10-0.15 | 0.010 | 0.5 | |
0.15-0.30 | 0.010 | 0.5 | |
0.30-0,40 | 0.015 | 0.037 | 1.6 |
0.40-0.60 | 0.020 | 0.050 | 1.6 |
0.60-0,80 | 0.030 | 0.065 | 1.6 |
0.80-1.00 | 0.035 | 0.080 | 1.6 |
1.00-2.50 | 0.040 | 0.100 | 2.0 |
2.50-6.00 | 0.060 | 4% | 2.0 |
6.00-12.70 | 5% | 2.0 |
Mamello ea bolelele: Mamello ea bolelele ba leqephe ho fihla ho 1000mm maximal +5/-0 mm.
Flatness:max.4% (mokhoa oa ho lekanya motheong oa ASTM B708)
Boima: ≥16.6g/cm³
Vicker hardness: Botenya≥0.15mm : ≤125HV
Teko ea tensile:
Botenya(mm) | Matla a tšepeMin. (MPa) | 0.2% Matla a chaiMin.(MPa) | ElongationMin.(%) |
0.10-0.15 | 250 | 180 | 15 |
0.15-1,50 | 230 | 160 | 20 |
1.50-12.70 | 225 | 140 | 30 |
Ponahalo: Thepa e tla ba ea boleng bo ts'oanang, e se na lintho tse tsoang kantle ho naha, e petsoha le ho robeha.
Ngola molaetsa wa hao mona mme o re romele wona