Tantalum Bar
Mefuta ea lik'hemik'hale:
Lebitso la lebitso | Litšila (≤)) | Boholo ba ho qetela (mm) | ||||||
| Nb | C | O | N | Fe | Ni | W | (17±3)× (17±3) |
Ta-1 | 0.01 | 0.02 | 0.2 | 0.01 | 0.01 | 0.005 | 0.003 |
|
Ta-2 | 0.02 | 0.04 | 0.3 | 0.02 | 0.02 | 0.010 | 0.005 |
|
| Mo | Si | Zr | Al | Cu | Cr | Ti | Bolelele (mm) |
Ta-1 | 0.003 | 0.02 | 0.003 | 0.003 | 0.003 | 0.005 | 0.003 | 450±50 |
Ta-2 | 0.005 | 0.02 | 0.003 | 0.005 | 0.005 | 0.010 | 0.005 |
|
Boholo: (17±3) × (17±3) ×(450±50)mm
Thepa ea 'mele: ponahalo ke tšepe ea bohlooho, ho hanyetsa mocheso o phahameng, ho hanyetsa kutu e ntle.
Ts'ebeliso ea mantlha: E sebelisoa haholo ho li-superalloy tse nang le bismuth le li-alloy tse hanyetsanang le mocheso tse thehiloeng ho bismuth. E ka ntlafatsa ts'ebetso ea mocheso o phahameng le ho hanyetsa kutu ea lisebelisoa tsa alloy, 'me e sebelisoa haholo indastering ea elektronike, petroleum, lik'hemik'hale le tsa sefofane.
Paka: moqomo wa ka ntle wa tshepe kapa sephuthelo sa lehong.