| Molybdenum | Tungsten | Tatanlum | Niobium | Chromium |
Matla (20℃) | Ho imolla khatello ea maikutlo ho thibetsoe:> 220 (HV10) e entsoe bocha ~160 - 180[HV10] | ho kokobetsa khatello ea maikutlo:>460(HV30) recrystallized (360 (HV30) | holofala: 120 - 220 [HV10] e ntlafalitsoeng hape: 80 - 125[HV10] | holofalitsoe: 110 - 180 [HV10] e ntlafalitsoeng hape: 60 - 110[HV10] | 180 - 250 [HV10] |
Modulus ea elasticity (20 ℃) | 320 [GPA] | 405 [GPA] | 186 [GPA] | 104 [GPA] | 294 [GPA] |
Coefficient of linear thermal atoloso (20℃) | 5.2 · 10-6 [m/(m·K)] | 4.4 · 10-6 [m/(m·K)] | 6.4 · 10-6 [m/(m·K)] | 7.1 · 10-6 [m/(m·K)] | 6.2 · 10-6 [m/(m·K)] |
Thermal conductivity (20 ℃) | 142 [W/(m ·K)] | 164 [W/(m·K)] | 57.5 [W/(m·K)] | 53.7 [W/(m·K)] | 93.7 [W/(m·K)] |
Mocheso o khethehileng (20℃) | 0.25 [J/(g·K)] | 0.13 [J/(g·K)] | 0.14 [J/(g·K)] | 0.27 [J/(g·K)] | 0,45 [J/(g·K)] |
Conductivity ea motlakase (20 ℃) | 17.9 · 106 [1/(Ω·m)] | 18.2 · 106 [1/(Ω·m)] | 8 · 106[1/(Ω·m)] | 7.1 · 106[1/(Ω·m)] | 7.9 · 106 [1/(Ω·m)] |
Ho hanyetsa motlakase ka ho khetheha (20 ℃) | 0,056 [(Ω·mm2)/m] | 0.055 [(Ω·mm2)/m] | 0.125 [(Ω·mm2)/] | 0.141 [(Ω·mm2)/m] | 0.127 [(Ω·mm2)/m] |
Mosebetsi oa elektronike | 4,39 [eV] | 4.54 [eV] | 4.3 [eV] | 4.3 [eV] | 4,5 [eV] |
Recrystallization mocheso | 1100 ℃ | 1350 ℃ | 900-1450 ℃ | 850 - 1,300 °C |
|
Nako ea poso: Sep-29-2019