| Molybdenum | Tungsten | Tatanlum | Niobium | Chromium |
Adag (20 ℃) | Cadaadiska-celinta ayaa la tirtiray:> 220 (HV10) recrystalized >160 - 180[HV10] | 460 (HV30) recrystalized:360 (HV30) | qallafsanaaday: 120 - 220 [HV10] recrystalized: 80 - 125[HV10] | qallafsanaaday: 110 - 180 [HV10] dib loo kristallay | 180 - 250 [HV10] |
Qaabka dabacsanaanta (20 ℃) | 320 [GPa] | 405 [GPa] | 186 [GPa] | 104 [GPa] | 294 [GPa] |
Isku-dhafka fidinta kulaylka toosan (20 ℃) | 5.2 · 10-6 [m/ (m·K)] | 4.4 · 10-6 [m/ (m·K)] | 6.4 · 10-6 [m/ (m·K)] | 7.1 · 10-6 [m/ (m·K)] | 6.2 · 10-6 [m/ (m·K)] |
Heerarka kulaylka (20 ℃) | 142 [W/ (m · K)] | 164 [W/ (m·K)] | 57.5 [W/ (m·K)] | 53.7 [W/ (m·K)] | 93.7 [W/ (m·K)] |
Kuleyl gaar ah (20 ℃) | 0.25 [J/ (g·K)] | 0.13 [J/ (g·K)] | 0.14 [J/ (g·K)] | 0.27 [J/ (g·K)] | 0,45 [J/ (g·K)] |
Korantada korantada (20 ℃) | 17.9 · 106 [1/ (Ω·m)] | 18.2 · 106 [1/ (Ω·m)] | 8 · 106[1/ (Ω·m)] | 7.1 · 106[1/ (Ω·m)] | 7.9 · 106 [1/ (Ω·m)] |
Iska caabin koronto oo gaar ah (20℃) | 0,056 [(Ω·mm2)/m] | 0.055 [(Ω·mm2)/m] | 0.125 [(Ω·mm2)/] | 0.141 [(Ω·mm2)/m] | 0.127 [(Ω·mm2)/m] |
Shaqada elektiroonigga ah | 4,39 [eV] | 4.54 [eV] | 4.3 [eV] | 4.3 [eV] | 4,5 [eV] |
Dib u recystallization heerkulka | 1100 ℃ | 1350 ℃ | 900-1450 ℃ | 850 - 1,300 °C |
|
Waqtiga boostada: Seb-29-2019