Tantalum Bar
Kemikari zvinyorwa:
Zita rechiratidzo | Kusachena (≤%) | Saizi yekupedzisira (mm) | ||||||
| Nb | C | O | N | Fe | Ni | W | (17±3)× (17±3) |
Ta-1 | 0.01 | 0.02 | 0.2 | 0.01 | 0.01 | 0.005 | 0.003 |
|
Ta-2 | 0.02 | 0.04 | 0.3 | 0.02 | 0.02 | 0.010 | 0.005 |
|
| Mo | Si | Zr | Al | Cu | Cr | Ti | Urefu (mm) |
Ta-1 | 0.003 | 0.02 | 0.003 | 0.003 | 0.003 | 0.005 | 0.003 | 450±50 |
Ta-2 | 0.005 | 0.02 | 0.003 | 0.005 | 0.005 | 0.010 | 0.005 |
|
Saizi: (17±3) × (17±3) ×(450±50)mm
Zvimiro zvemuviri: chitarisiko isimbi grey, yakakwirira tembiricha kuramba, yakanaka corrosion resistance.
Kunyanya kushandiswa: Inonyanya kushandiswa mubismuth-ine superalloy uye bismuth-based heat-resistant uye corrosion-resistant alloy additives. Inogona kuvandudza tembiricha yakakwira uye kusagadzikana kwearoy zvinhu, uye inoshandiswa zvakanyanya mumagetsi, peturu, makemikari uye aerospace maindasitiri.
Kurongedza: kunze kwesimbi dhiramu kana kurongedza kwemapuranga.