Tungsten TIG Electrode WL10
Su'ega vaila'au:
Vaega autu ma laiti | Min.content(%) |
W | Paleni |
La | 0.95-0.95% |
La2O3 | 1.1-1.15% |
mea leaga | Tulaga maualuga (μg/g) |
Al | 15 |
Cu | 10 |
Cr | 20 |
Fe | 30 |
K | 10 |
Ni | 20 |
Si | 20 |
Mo | 100 |
C | 30 |
H | 5 |
N | 5 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Diamita ma fa'apalepale:
Diamita (mm) | Fa'apalepale (mm) |
1.00-2.39 | ±0.05 |
2.40-2.99 | ±0.08 |
3.0-10.0 | ±0.10 |
Umi ma le faapalepale:
Umi (mm) | Fa'apalepale (mm) |
50 | ±1.5 |
75 | +2.5/-1.0 |
150 | +4.0/-1.0 |
175 | +6.0/-1.0 |
300 | +8.0/-1.0 |
450 | +8.0/-1.0 |
600 | +13.0/-1.0 |
Sa'o(mm): maualuga. ese'esega 0.5/100 mm umi
Toga fa'avevela: e le'i fa'afefeteina
Malosi: ≥18.5g/cm³
Lau'ele'ele: eleele leai se ogatotonu
Tusi lau savali iinei ma lafo mai ia i matou