Tootoo Tantalum
Su'ega vaila'au:
Vaega autu ma laiti | Min.content(%) | ASTM B365 |
Ta | 99.95 | paleni |
mea leaga | Tulaga maualuga (μg/g) | Tulaga maualuga (μg/g) |
Fe | 100 | 100 |
Mo | 100 | 200 |
Nb | 400 | 1000 |
Ni | 50 | 100 |
Si | 50 | 50 |
Ti | 50 | 100 |
W | 100 | 500 |
C | 30 | 200 |
H | 15 | 15 |
N | 50 | 100 |
O | 100 | 250 |
Cd | 10 | - |
Hg | 1 | - |
Pb | 10 | - |
Diamita ma le faapalepale
Diamita (mm) | Fa'apalepale lapoa (mm) |
eleele | |
3.00-15.9 | ±0.05 |
16.0-24.9 | ±0.10 |
25.0-34.9 | ±0.25 |
35.0-39.9 | ±0.40 |
40.0-50.0 | ±0.80 |
Fa'amama | |
3.00-4.74 | ±0.076 |
4.75-9.51 | ±0.102 |
9.52-12.69 | ±0.127 |
12.70-15.87 | ±0.178 |
15.88-19.04 | ±0.203 |
19.05-25.39 | ±0.254 |
25.40-38.09 | ±0.381 |
38.10-50.79 | ±0.508 |
50.80-63.49 | ±0.762 |
63.50-120.0 | ±1.50 |
Liliu | |
30.0-49.9 | ±0.30 |
50.0-120.0 | ±0.40 |
Umi ma le sa'o:
Diamita (mm) | Umi ole gaosiga (mm) | Sa'o/Meta (mm) | |
Fa'amama | eleele/liliu | ||
3.00-9.90 | >500 | <2.5 | <2.0 |
10.0-120.0 | >300 | <2.5 | <1.5 |
Fa'apalepale umi:
Umi ole igoa (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Fa'apalepale umi(mm) | ±1.0 | ±1.5 | ±2.5 | ±4.0 | ±6.0 | ±8.0 |
Malosi: ≥16.6g/cm³
Su'ega le fa'aleagaina: Mo le lautele> 15.00 mm: 100% su'ega ultrasonic; Mo le lautele o le 0.50-50.0mm: Eddy curent su'ega i luga o la'au i luga ole eleele.
Diamita(mm) | Malosi fa'asa(MPa) | 0.2% FuaMalosi(MPa) | Fa'aumiumi(%) |
3.00-3.19 | ≥207 | - | ≥20 |
3.20-63.5 | ≥172 | ≥103 | ≥25 |
Tulaga i luga:
Laufanua | piki | eleele | Liliu |
φ3.0-165.0mm | φ3.0-50.00mm | φ≥30.00mm | |
Talatala | Diamita (mm) | Ra (μm) Eleele | Ra (μm) Liliu |
3.0-50.0 | ≤1.20 | - | |
≥30.0 | - | ≤3.2 |
Tusi lau savali iinei ma lafo mai ia i matou