| Molybdenum | Tungsten | Tatanlum | Niobium | Chromium |
Malosi(20℃) | Fa'amama fa'amamafa:> 220(HV10) toe fa'a'aisa>160 – 180[HV10] | fa'amama fa'amama avega fa'afefe:> 460(HV30) toe fa'a'aisa(360(HV30) | faaletonu:120 – 220 [HV10] toe fa'a'aisa: 80 – 125[HV10] | fa'aletonu: 110 – 180 [HV10] toe fa'a'aisa: 60 – 110[HV10] | 180 – 250 [HV10] |
Modulus o elasticity (20℃) | 320 [GPa] | 405 [GPa] | 186 [GPa] | 104 [GPa] | 294 [GPa] |
Coefficient ole fa'alauteleina ole vevela (20℃) | 5.2 · 10-6 [m/(m·K)] | 4.4 · 10-6 [m/(m·K)] | 6.4 · 10-6 [m/(m·K)] | 7.1 · 10-6 [m/(m·K)] | 6.2 · 10-6 [m/(m·K)] |
Fa'avevela vevela(20℃) | 142 [W/(m ·K)] | 164 [W/(m·K)] | 57.5 [W/(m·K)] | 53.7 [W/(m·K)] | 93.7 [W/(m·K)] |
vevela fa'apitoa(20℃) | 0.25 [J/(g·K)] | 0.13 [J/(g·K)] | 0.14 [J/(g·K)] | 0.27 [J/(g·K)] | 0,45 [J/(g·K)] |
Fa'aula eletise(20℃) | 17.9 · 106 [1/(Ω·m)] | 18.2 · 106 [1/(Ω·m)] | 8 · 106[1/(Ω·m)] | 7.1 · 106[1/(Ω·m)] | 7.9 · 106 [1/(Ω·m)] |
Fa'apitoa fa'atete'e eletise(20℃) | 0,056 [(Ω·mm2)/m] | 0.055 [(Ω·mm2)/m] | 0.125 [(Ω·mm2)/] | 0.141 [(Ω·mm2)/m] | 0.127 [(Ω·mm2)/m] |
Galuega tau eletise | 4,39 [eV] | 4.54 [eV] | 4.3 [eV] | 4.3 [eV] | 4,5 [eV] |
Toe fa'aisaisa vevela | 1100℃ | 1350 ℃ | 900-1450 ℃ | 850 – 1,300 °C |
|
Taimi meli: Sep-29-2019