Reasonable price Tungsten Wire - OEM Manufacturer Tungsten Carbide Alloys Mini Rod And Bar – Forged Tungsten
Reasonable price Tungsten Wire - OEM Manufacturer Tungsten Carbide Alloys Mini Rod And Bar – Forged Tungsten Detail:
With our rich working experience and thoughtful companies, we have now been recognized as being a trustworthy supplier for a lot of global potential buyers for OEM Manufacturer Tungsten Carbide Alloys Mini Rod And Bar, We put honest and health as the primary responsibility. We’ve a experienced international trade group which graduated from America. We have been your next business partner.
With our rich working experience and thoughtful companies, we have now been recognized as being a trustworthy supplier for a lot of global potential buyers for Mini Bar, Tungsten Carbide Rod, Tungsten Mini Rod And Bar, Although continuous opportunity, we have now now developed serious a friendly relationship with many oversea merchants, such as ones through Virginia. We securely assume that the merchandise regarding t shirt printer machine is often good through a great number of having its good quality and also cost.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
(2018-2023) Niobium Carbide Market Global Industry Size, Growth, Segments, Revenue, Manufacturers & Forecast | Rolled Molybdenum Foil
Today MITSU MINING & SMELTING CO LTD. UNS (OTCMKTS:MMSMY) Reported Decrease in Shorted Shares | Niobium Carbide Alloy Powder
It adheres on the tenet "Honest, industrious, enterprising, innovative" to acquire new solutions regularly. It regards shoppers, success as its very own success. Let us establish prosperous future hand in hand for Reasonable price Tungsten Wire - OEM Manufacturer Tungsten Carbide Alloys Mini Rod And Bar – Forged Tungsten , The product will supply to all over the world, such as: Uzbekistan, Ukraine, Singapore, We integrate all our advantages to continuously innovate, improve and optimize our industrial structure and product performance. We will always believe in and work on it. Welcome to join us to promote green light, together we will make a better Future!
By Charlotte from Georgia - 2017.06.29 18:55
The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
By Eden from Birmingham - 2017.08.18 11:04