Quality Inspection for Drilling Tantalum Crucible - Europe style for Milling Bit Use Tungsten Carbide Solid Rod – Forged Tungsten
Quality Inspection for Drilling Tantalum Crucible - Europe style for Milling Bit Use Tungsten Carbide Solid Rod – Forged Tungsten Detail:
While using the “Client-Oriented” company philosophy, a demanding high-quality management method, innovative producing products and also a sturdy R&D workforce, we always deliver premium quality merchandise, superb solutions and aggressive selling prices for Europe style for Milling Bit Use Tungsten Carbide Solid Rod, If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
While using the “Client-Oriented” company philosophy, a demanding high-quality management method, innovative producing products and also a sturdy R&D workforce, we always deliver premium quality merchandise, superb solutions and aggressive selling prices for Carbide Solid Rod, Caribide Milling Rod, Tungsten Rod With Hole, The quality of our products is equal to OEM’s quality, because our core parts are the same with OEM supplier. The above products have passed professional certification, and we not only can produce OEM-standard products but we also accept Customized Products order.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
H.C. Starck reports positive results across all divisions for 2017 | Rolled Molybdenum Foil
A high-entropy alloy with hierarchical nanoprecipitates and ultrahigh strength | Pure Molybdenum Strip
With our rich experience and considerate services, we have been recognized as a reliable supplier for many international buyers for Quality Inspection for Drilling Tantalum Crucible - Europe style for Milling Bit Use Tungsten Carbide Solid Rod – Forged Tungsten , The product will supply to all over the world, such as: Costa Rica, Liverpool, Cape Town, With the enterprising spirit of" high efficiency, convenience, practicality and innovation", and in line with such serving guidance of "good quality but better price, " and "global credit", we've been striving to cooperate with the automobile parts companies all over the world to make a win-win partnership.
By Josephine from Seattle - 2017.09.26 12:12
We are old friends, the company's product quality has been always very good and this time the price is also very cheap.
By Jonathan from Swedish - 2018.09.29 17:23