Tubo de haste de carboneto de tungstênio
Tungstêniohaste de carboneto/tubo
Tamanho e tolerância: customizados de acordo com sua necessidade
Marca e composições conforme tabela abaixo:
Nota equivalente | Grau ISO | BANHEIRO% | Co% | TiC% | TaC% | Outro% | DurezaHRA±0,5 | Densidadeg/cm3±0,1 | TRSMpsMin |
YG8X | 90,5 | 8,0 | 1,5 | 93,2 | 14h60 | 3500 | |||
YG12X | 86,0 | 12,0 | 1.2 | 0,8 | 93,0 | 14h10 | 4000 | ||
YG6X | K01 | 94,0 | 6,0 | 93,0 | 14,85 | 2700 | |||
YG10X | K20 | 90,0 | 10,0 | 92,0 | 14h45 | 3400 | |||
YG13X | K20 | 86,5 | 13,5 | 90,5 | 14h00 | 3500 | |||
YG4 | K02 | 96,0 | 4,0 | 92,5 | 15h15 | 2300 | |||
YG6A | K10 | 94,0 | 6,0 | 92,0 | 14h95 | 2450 | |||
YG6X | K10 | 94,0 | 6,0 | 91,5 | 14h95 | 2500 | |||
YG6 | K20 | 94,0 | 6,0 | 91,0 | 14h95 | 2600 | |||
YG8 | K30 | 92,0 | 8,0 | 90,0 | 14h70 | 2700 | |||
YG9 | K40 | 91,0 | 9,0 | 89,0 | 14h60 | 2800 | |||
YG6 | 94,0 | 6,0 | 90,0 | 14h95 | 2600 | ||||
YG8 | 92,0 | 8,0 | 89,5 | 14h70 | 2750 | ||||
YG11 | K40 | 89,0 | 11,0 | 88,5 | 14h45 | 2900 | |||
YG12 | K40 | 88,0 | 12,0 | 89,0 | 14h40 | 3.000 | |||
YG13 | K40 | 87,0 | 13,0 | 88,5 | 14h20 | 3100 | |||
YG18C | 82,0 | 18,0 | 85,5 | 13,85 | 3.000 | ||||
YG20C | 80,0 | 20,0 | 84,5 | 13,65 | 2900 | ||||
YG22C | 78,0 | 22,0 | 84,0 | 13h40 | 2700 | ||||
YG25 | 75,5 | 24,5 | 82,5 | 13.18 | 2500 | ||||
YG25C | 75,0 | 25,0 | 81,5 | 13h15 | 2400 | ||||
YG6C | 94,0 | 6,0 | 89,0 | 14h95 | 2500 | ||||
YG8C | 92,0 | 8,0 | 88,5 | 14h70 | 2700 | ||||
YG10C | 90,0 | 10,0 | 87,5 | 14h50 | 2850 | ||||
YG13C | 87,0 | 13,0 | 86,5 | 14h20 | 3200 | ||||
YG15C | 85,0 | 15,0 | 86,0 | 14h00 | 3100 | ||||
P20 | 72,0 | 8,0 | 8,0 | 12,0 | 92,2 | 12h55 | 1900 | ||
P20 | 75,8 | 8,0 | 6.2 | 10,0 | 91,5 | 12h90 | 2100 | ||
P40 | 80,0 | 10,0 | 5,0 | 5,0 | 90,5 | 13h10 | 2200 |
Escreva aqui sua mensagem e envie para nós