Professional ChinaRolled Molybdenum Foil - Ground Carbide Rods /solid Carbide Bars /tungsten Carbide Rods – Forged Tungsten
Professional ChinaRolled Molybdenum Foil - Ground Carbide Rods /solid Carbide Bars /tungsten Carbide Rods – Forged Tungsten Detail:
The key to our success is “Good Products Good quality, Reasonable Price and Efficient Service” for Ground Carbide Rods /solid Carbide Bars /tungsten Carbide Rods, To offer prospects with great equipment and solutions, and frequently develop new machine is our company’s business objectives. We glance ahead for your cooperation.
The key to our success is “Good Products Good quality, Reasonable Price and Efficient Service” for Ground Carbide Rods, Solid Carbide Bars, Tungsten Carbide Rods tungsten rod, Genuinely should really any of those objects be of interest to you, please let us know. We’ll be pleased to present you a quotation on receipt of one’s detailed specifications. We have our personal professional R&D enginners to meet any with the requriements, We look forward to receiving your enquires soon and hope to have the chance to work together with you inside the future. Welcome to take a look at our organization.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
The Story of Henry Bessemer | Pure Molybdenum Strip
Niobium Powder Market Overview by Business Manufactures with Forecast Analysis 2019-2025 | Tungsten Boats For Heating
Our advancement depends on the superior gear ,superb talents and consistently strengthened technology forces for Professional ChinaRolled Molybdenum Foil - Ground Carbide Rods /solid Carbide Bars /tungsten Carbide Rods – Forged Tungsten , The product will supply to all over the world, such as: Cambodia, Swedish, Russia, There are advanced producing & processing equipment and skilled workers to ensure the merchandise with high quality. We've got found an excellent before-sale, sale, after-sale service to ensure the customers that could rest assured to make orders. Until now our merchandise are now moving on fast and very popular in South America, East Asia, the Middle east, Africa, etc.
By Ann from Tunisia - 2017.08.18 18:38
The company leader recept us warmly, through a meticulous and thorough discussion, we signed a purchase order. Hope to cooperate smoothly
By olivier musset from Iran - 2018.10.09 19:07