Online Exporter Tantalum Tungsten Wire - Professional Factory for Low Tungsten Carbide Rod With Two Straight Parallel Coolant Holes – Forged Tungsten
Online Exporter Tantalum Tungsten Wire - Professional Factory for Low Tungsten Carbide Rod With Two Straight Parallel Coolant Holes – Forged Tungsten Detail:
With this motto in mind, we’ve come to be one of quite possibly the most technologically innovative, cost-efficient, and price-competitive manufacturers for Professional Factory for Low Tungsten Carbide Rod With Two Straight Parallel Coolant Holes, We believe that a passionate, innovative and well-trained team will be able to establish good and mutually beneficial business relationships with you soon. Please feel free to contact us for more details.
With this motto in mind, we’ve come to be one of quite possibly the most technologically innovative, cost-efficient, and price-competitive manufacturers for Low Tungsten Carbide Rod, Tungsten Carbide Rod, Tungsten Carbide Rod With Two Straight Parallel Coolant Holes, Being guided by customer demands, aiming at improving the efficiency and quality of customer service, we constantly improve items and present more complete services. We sincerely welcome friends to negotiate business and start cooperation with us. We hope to join hands with friends in different industries to create a brilliant future.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
2018 Kentucky Derby Cheat Sheet | Slivery Color Molybdenum Sheet /Plate
Introducing: The Tudor Black Bay P01 | Rolled Molybdenum Foil
Bear "Customer 1st, Good quality first" in mind, we work closely with our prospects and supply them with efficient and professional services for Online Exporter Tantalum Tungsten Wire - Professional Factory for Low Tungsten Carbide Rod With Two Straight Parallel Coolant Holes – Forged Tungsten , The product will supply to all over the world, such as: Bolivia, Vietnam, Vancouver, In order to meet more market demands and long-term development, a 150, 000-square-meter new factory is under construction, which will be put into use in 2014. Then, we shall own a large capacity of producing. Of course, we are going to continue improving the service system to meet the requirements of customers, bringing health, happiness and beauty to everyone.
By Deborah from Mumbai - 2017.10.27 12:12
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Renee from Provence - 2017.03.07 13:42