One of Hottest for Tungsten Square Bar - Molybdenum Copper Alloy – Forged Tungsten
One of Hottest for Tungsten Square Bar - Molybdenum Copper Alloy – Forged Tungsten Detail:
Chemical composition:
Main and minor components | Min.content(%) |
Mo | 67-73 |
Cu | 27-33 |
Impurities | Max.values (μg/g) |
Al | 10 |
Cr | 20 |
Fe | 20 |
K | 20 |
Ni | 10 |
Si | 30 |
W | 300 |
C | 100 |
H | 10 |
N | 10 |
O | 1000 |
Sn | 10 |
Sb | 20 |
Sr | 10 |
V | 10 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Thickness and width tolerances:
Tolerances with width | Width tolerance | |
Thickness(mm) | Max. 400 mm ± mm or % of the thickness | [± mm] |
0.20-0.30 | 0.020 | 0.5 |
0.30-0.40 | 0.030 | 0.5 |
0.40-0.60 | 0.035 | 1.6 |
0.60-1.00 | 0.040 | 1.6 |
1.00-1.50 | 4% | 1.6 |
1.50-2.00 | 4% | 1.6 |
Lengh tolerance
The length tolerance for all dimensions is maximal +5/-0 mm.
Flatness | max. 4% (measuring procedure on the basis of ASTM B386) |
Density | ≥ 9,7 g/cm³ |
Thermal expansion coefficient | ≤ 9,5 [10-6 × K-1 ] |
Thermal conductivity [λ at 20°C] | 150 – 190 [W/mK] |
Specific electrical resistance [ρ at 20°C] | ≤ 0,040 [µΩm] |
[E-Modulus at 20°C] | 215 – 240 GPa |
Vickers hardness | ≥ 180 HV |
Appearance | The material will be of uniform quality, free from foreign matter, splits and fractures. Bed sheets (not trimmed) may have small edge cracks. |
Surface roughness | Cold-rolled, ground:Ra≤1.5µm |
Cold-rolled: Ra≤1.5µm |
Product detail pictures:
Related Product Guide:
Today MITSU MINING & SMELTING CO LTD. UNS (OTCMKTS:MMSMY) Reported Decrease in Shorted Shares | Niobium Carbide Alloy Powder
Trials & Tribulations of Marine Paint Coatings | Rolled Molybdenum Foil
Attaining consumer satisfaction is our firm's purpose for good. We'll make wonderful efforts to produce new and top-quality merchandise, meet up with your special necessities and supply you with pre-sale, on-sale and after-sale products and services for One of Hottest for Tungsten Square Bar - Molybdenum Copper Alloy – Forged Tungsten , The product will supply to all over the world, such as: Johannesburg, Armenia, Greenland, Facing fierce global market competition, we have launched the brand building strategy and updated the spirit of "human-oriented and faithful service", with an aim to gain global recognition and sustainable development.
By Mignon from South Korea - 2018.07.27 12:26
The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
By Nicci Hackner from Borussia Dortmund - 2017.09.28 18:29
Write your message here and send it to us