OEM Supply Cold Forming Tungsten Foils - Factory best selling 3mm Endmill Carbide Rod – Forged Tungsten
OEM Supply Cold Forming Tungsten Foils - Factory best selling 3mm Endmill Carbide Rod – Forged Tungsten Detail:
We have our own profits team, layout crew, technical team, QC team and package team. Now we have strict top quality handle procedures for each procedure. Also, all of our workers are experienced in printing industry for Factory best selling 3mm Endmill Carbide Rod, Adhering to the business philosophy of ‘customer first, forge ahead’, we sincerely welcome clients from at home and abroad to cooperate with us.
We have our own profits team, layout crew, technical team, QC team and package team. Now we have strict top quality handle procedures for each procedure. Also, all of our workers are experienced in printing industry for 3mm Endmill, carbide rod, Endmill Carbide, We’ve more than 10 years exported experience and our merchandise have expored more than 30 countries around the word . We always hold the service tenet Client first,Quality first in our mind,and are strict with product quality. Welcome your visiting!
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
Global Niobium Carbide Market 2019: Applications, Types And Market Analysis Including Growth Trends And Forecasts To 2024 | Niobium Carbide Alloy Powder
(2018-2023) Niobium Carbide Market Global Industry Size, Growth, Segments, Revenue, Manufacturers & Forecast | Rolled Molybdenum Foil
We have been convinced that with joint attempts, the business enterprise between us will bring us mutual benefits. We could guarantee you product or service good quality and aggressive value for OEM Supply Cold Forming Tungsten Foils - Factory best selling 3mm Endmill Carbide Rod – Forged Tungsten , The product will supply to all over the world, such as: Australia, Estonia, New Zealand, In the new century, we promote our enterprise spirit "United, diligent, high efficiency, innovation", and stick to our policy"basing on quality, be enterprising, striking for first class brand". We would take this golden opportunity to create bright future.
By Alexander from Haiti - 2017.09.16 13:44
This supplier offers high quality but low price products, it is really a nice manufacturer and business partner.
By Judith from Philippines - 2017.05.21 12:31