OEM China Tungsten Foils - Tungsten Copper Alloy – Forged Tungsten
OEM China Tungsten Foils - Tungsten Copper Alloy – Forged Tungsten Detail:
Tungsten Copper alloy
Brand Name | ChemicalCompositions (%wt) | Density(g/cm³) ≥ | Hardness(HRB)≥ | Conductivity(%IACS) ≥ | Class | RWMA |
W50 Cu | W50%,Cu balance. | 11.85 | 65 | 55 | ||
W55 Cu | W55%,Cu balance. | 12.30 | 70 | 50 | 10 | 10.74450 |
W70 Cu | W70%,Cu balance. | 13.85 | 85 | 45 | ||
W75 Cu | W75%,Cu balance. | 14.5 | 90 | 40 | 11 | 11.74400 |
W80 Cu | W80%,Cu balance. | 15.15 | 98 | 34 | 12 | 12.74350 |
W85 Cu | W85%,Cu balance. | 15.90 | 240HB | 30 | ||
W90 Cu | W90%,Cu balance. | 16.75 | 260HB | 27 |
Common WCu Plate Size:
Thickness(mm) | Tolerance(mm) | Length/Width(mm) | Tolerance(mm) |
1 | +0.3 | 100×100 | +3 |
≥2 | +0.3 | 100×100 | +3 |
≥5 | +0.7 | 100×100, 100×200, 200×400 | +3 |
Common WCu Rod Size:
Diameter(mm) | Tolerance(mm) | Length/Width(mm) | Tolerance(mm) |
0.5-1 | +0.02 | 100 | +5 |
2-18 | +0.02 | 100,200,300 | +5 |
20-60 | +0.6 | 100,200,300 | +5 |
Customized size is accept.
Product detail pictures:
Related Product Guide:
Enhancement of oxidation resistance via a self-healing boron carbide coating on diamond particles | Slivery Color Molybdenum Sheet /Plate
(2018-2023) Niobium Carbide Market Global Industry Size, Growth, Segments, Revenue, Manufacturers & Forecast | Rolled Molybdenum Foil
We are experienced manufacturer. Wining the majority of the crucial certifications of its market for OEM China Tungsten Foils - Tungsten Copper Alloy – Forged Tungsten , The product will supply to all over the world, such as: Liberia, Brunei, New Orleans, With many years good service and development, we have a qualified international trade sales team. Our goods have exported to North America, Europe, Japan, Korea, Australia, New Zealand, Russia and other countries. Looking forward to build up a good and long term cooperation with you in coming future!
By Cara from Niger - 2017.12.02 14:11
The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
By Ruby from Swiss - 2018.12.10 19:03
Write your message here and send it to us