WCE / WT / WP / WL / WZ tig kuwotcherera ndodo tungsten elekitirodi

Kufotokozera Kwachidule:


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Tungsten electrode tig welidng ndodo

Mapangidwe a Chemical:

Mtundu Zinthu Wowonjezera oxide% Zoyipa% Tungsten% Chizindikiro chamtundu
WC20 CeO2 1.8-2.0 <0.20 Zotsalira Imvi
WL10 La2O3 0.8-1.2 <0.20 Zotsalira Wakuda
WL15 La2O3 1.3-1.7 <0.20 Zotsalira Golden yellow
WL20 La2O3 1.8-2.2 <0.20 Zotsalira Sky blue
WZ3 ZrO2 0.2-0.4 <0.20 Zotsalira Brown
WZ8 ZrO2 0.7-0.9 <0.20 Zotsalira Choyera
WT10 ThO2 0.9-1.2 <0.20 Zotsalira Yellow
WT20 ThO2 1.7-2.2 <0.20 Zotsalira Chofiira
WT30 ThO2 2.8-3.2 <0.20 Zotsalira Wofiirira
WT40 ThO2 3.8-4.2 <0.20 Zotsalira lalanje
WP - - <0.20 Zotsalira Green
WY20 Y2O3 1.8-2.2 <0.20 Zotsalira Buluu
WR - 1.2-2.5 <0.20 Zotsalira Pinki

Kukula:

Diameter Kulekerera kwa Diameter Utali Kulekerera kwautali
mm inchi mm mm mm
1 1/25 (+/-) 0.01 50,75,150,175 (+/-) 1.0
1.2 6/125 (+/-) 0.01 50,75,150,175 (+/-) 1.0
1.6 1/16 (+/-) 0.02 50,75,150,175 (+/-) 1.0
2 2/25 (+/-) 0.02 50,75,150,175 (+/-) 1.0
2.4 3/32 (+/-) 0.02 50,75,150,175 (+/-) 1.0
3 3/25 (+/-) 0.03 50,75,150,175 (+/-) 1.0
3.2 1/8 (+/-) 0.04 50,75,150,175 (+/-) 1.0
4 5/32 (+/-) 0.04 50,75,150,175 (+/-) 1.0
4.8 3/16 (+/-) 0.04 50,75,150,175 (+/-) 1.0
5 1/5 (+/-) 0.04 50,75,150,175 (+/-) 1.0
6 15/64 (+/-) 0.04 50,75,150,175 (+/-) 1.0
6.4 1/4 (+/-) 0.04 50,75,150,175 (+/-) 1.0
8 5/16 (+/-) 0.04 50,75,150,175 (+/-) 1.0
10 2/5 (+/-) 0.04 50,75,150,175 (+/-) 1.0

 

Zindikirani:Mukafuna ma elekitirodi ena a tungsten wolfram, chonde titumizireni kufunsa kuphatikiza

dzina ndi kutalika * m'mimba mwake.

Tungsten kuwotcherera electrode:

 

1. Amagwiritsidwa ntchito powotcherera arc ndi njira ya Tungsten Inert gesi (TIG) kapena kuwotcherera kwa plasma.

 

2. Muzochita zonsezi electrode, arc ndi weld pool zimatetezedwa ku kuipitsidwa kwa mlengalenga ndi mpweya wa inert.

 

3. Amagwiritsidwa ntchito chifukwa amatha kupirira kutentha kwambiri ndi kusungunuka kochepa kapena kukokoloka.

 

4. amapangidwa ndi ufa zitsulo ndipo amapangidwa kukula pambuyo sintering.

Mbali

• Ntchito zochepa zamagetsi• Mayendedwe abwino

 

• Kuthekera kwabwino kwa ma elekitironi

 

• Good makina kudula ntchito

 

• High zotanuka modulus, Low nthunzi kuthamanga

 

• Kutentha kwakukulu kwa recrystallization

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife