Mtengo wa TZM.
Zithunzi za TZM
Mapangidwe a Chemical:
Zigawo zazikulu ndi zazing'ono | Min.content(%) | ASTM B386 (361) |
Mo | penya | bwino |
Ti | 0.40-0.55% | 0.40-0.55% |
Zr | 0.06-0.12% | 0.06-0.12% |
Zonyansa | Kuchuluka (μg/g) | Kuchuluka (μg/g) |
Al | 10 | - |
Cu | 20 | - |
Cr | 20 | - |
Fe | 20 | 100 |
K | 20 | - |
Ni | 10 | 50 |
Si | 20 | 50 |
W | 300 | - |
C | 100-400 | 100-400 |
H | 10 | - |
N | 10 | 20 |
O | 500 | 300 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Makulidwe ndi kulolerana:
Diameter (mm) | Kulekerera kwa Diameter (mm) |
Pansi | |
0.50-0.99 | ± 0.007 |
1.00-1.99 | ± 0.010 |
1.00-2.99 | ± 0.015 |
3.00-15.9 | ± 0.020 |
16.0-24.9 | ± 0.030 |
25.0-34.9 | ± 0.050 |
35.0-3939 | ± 0.060 |
≥40.0 | ± 0.20 |
Kutsukidwa | |
0.50-4.0 | ±2.0% |
4.10-10.0 | ± 1.5% |
15.0-50.0 | ± 0.30 |
51.0-75.0 | ± 0.40 |
75.1-120.0 | ± 1.00 |
121.0-165.0 | ± 1.50 |
Kutembenuka | |
40.0-49.9 | ± 0.30 |
50.0-165.0 | ± 0.40 |
Utali ndi kuwongoka:
Diameter (mm) | Kutalika (mm) | Kulimba/mita (mm) | |
Kutsukidwa | Pansi/kutembenuka | ||
0.50-0.99 | >500 | <2.5 | <2.5 |
1.00-9.90 | >300 | <2.0 | <1.5 |
10.0-165.0 | >100 | <1.5 | <1.0 |
Kulekerera kutalika:
M'mimba mwake 0.50-30.0 mm | ||||||
Kutalika mwadzina (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Kulekerera kutalika (mm) | ±0.2 | ±0.3 | ± 0.5 | ±0.8 | ±1.2 | ±2.0 |
Diameter >30.0 mm | ||||||
Kutalika mwadzina (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Kulekerera kutalika (mm) | ±1.0 | ±1.5 | ±2.5 | ± 4.0 | ± 6.0 | ±8.0 |
Kachulukidwe:
1. 0.50-40.0 mm ≥10.15g/cm³
2. 40.1-80.0 mm ≥10.10g/cm³
3. 80.1-120.0 mm ≥10.00g/cm³
4. 120.1-165.0 mm ≥9.90g/cm³
Kuyesa kosawonongeka: Kwa ma diameter >15.00 mm: 100% kuyesa kwa akupanga; Kwa ma diameter a 0.50-50.0mm: Mayeso a Eddy pa ndodo ndi nthaka.
Diameter(mm) | Mphamvu yamagetsi (MPa) | 0.2% Mphamvu Zokolola (MPa) | Kutalikira (%) | Kulimba (HV 10) |
0.50-4.76 | - | - | - | - |
4.76-22.20 | ≥790 | ≥690 | ≥18 | |
22.20-28.60 | ≥760 | ≥655 | ≥15 | 260-320 |
28.60-47.60 | ≥690 | ≥585 | ≥10 | 250-310 |
47.60-73.00 | ≥620 | ≥550 | ≥10 | 245-300 |
73.00-120.9 | ≥585 | ≥515 | ≥5 | 240-290 |
121.0-165 | ≥585 | ≥515 | ≥5 | 220-280 |
Pamwamba pake:
Pamwamba: | Kutsukidwa | Pansi | Kutembenuka |
φ0.50-165mm | φ0.50-50.00mm | φ≥40.00mm | |
Ukali | Diameter (mm) | Ra (μm) Pansi | Ra (μm) Watembenuka |
≤2.50 | ≤0.80 | - | |
2.5-50.0 | ≤1.00 | - | |
≥40.0 | - | ≤3.2 |
Lembani uthenga wanu apa ndikutumiza kwa ife