Tantalum Bar
Mapangidwe a Chemical:
Dzina lamalonda | Zoyipa (≤%) | Kukula komaliza (mm) | ||||||
| Nb | C | O | N | Fe | Ni | W | (17±3)×(17±3) |
Ta-1 | 0.01 | 0.02 | 0.2 | 0.01 | 0.01 | 0.005 | 0.003 |
|
Ta-2 | 0.02 | 0.04 | 0.3 | 0.02 | 0.02 | 0.010 | 0.005 |
|
| Mo | Si | Zr | Al | Cu | Cr | Ti | Utali (mm) |
Ta-1 | 0.003 | 0.02 | 0.003 | 0.003 | 0.003 | 0.005 | 0.003 | 450 ± 50 |
Ta-2 | 0.005 | 0.02 | 0.003 | 0.005 | 0.005 | 0.010 | 0.005 |
|
Kukula: (17±3) × (17±3) ×(450±50)mm
Thupi katundu: maonekedwe ndi chitsulo imvi, mkulu kutentha kukana, zabwino dzimbiri kukana.
Kugwiritsa ntchito kwambiri: Amagwiritsidwa ntchito kwambiri mu bismuth-containing superalloy ndi bismuth-based based heat-resistant and corrosion-resistant alloy additives. Itha kusintha magwiridwe antchito a kutentha kwambiri komanso kukana kwa dzimbiri kwa zida za aloyi, ndipo imagwiritsidwa ntchito kwambiri m'mafakitale amagetsi, mafuta, mankhwala ndi zakuthambo.
Kulongedza: ng'oma yachitsulo yakunja kapena zoyikapo zamatabwa.