New Fashion Design for Tungsten Nut - PriceList for 25*1000 Unground Tungsten Carbide Rods /solid Carbide Rods Blank – Forged Tungsten
New Fashion Design for Tungsten Nut - PriceList for 25*1000 Unground Tungsten Carbide Rods /solid Carbide Rods Blank – Forged Tungsten Detail:
Now we have highly developed devices. Our items are exported towards the USA, the UK and so on, enjoying a great popularity among the customers for PriceList for 25*1000 Unground Tungsten Carbide Rods /solid Carbide Rods Blank, Influenced from the swift building marketplace of the quick food and beverage consumables all over the planet , We’re wanting forward to operating with partners/clients for making good results together.
Now we have highly developed devices. Our items are exported towards the USA, the UK and so on, enjoying a great popularity among the customers for Tungsten Carbide Rods, Tungsten Rod For Sale Unfinished, Wolfram Tungsten Rod Unground, We’re committed to meet all your needs and solve any technical problems you may encounter with your industrial components. Our exceptional products and solutions and vast knowledge of technology makes us the preferred choice for our customers.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
(2018-2023) Niobium Carbide Market Global Industry Size, Growth, Segments, Revenue, Manufacturers & Forecast | Rolled Molybdenum Foil
Cybermaterials: materials by design and accelerated insertion of materials | Slivery Color Molybdenum Sheet /Plate
The incredibly abundant projects administration experiences and 1 to one provider model make the superior importance of small business communication and our easy understanding of your expectations for New Fashion Design for Tungsten Nut - PriceList for 25*1000 Unground Tungsten Carbide Rods /solid Carbide Rods Blank – Forged Tungsten , The product will supply to all over the world, such as: Danish, Durban, Madagascar, To get more information about us as well as see all our products, please visit our website. To get more information please feel free to let us know. Thank you very much and wish your business always be great!
By Nora from Estonia - 2017.09.22 11:32
Although we are a small company, we are also respected. Reliable quality, sincere service and good credit, we are honored to be able to work with you!
By Nicole from Japan - 2018.09.29 17:23