New Delivery for Tungsten Pipe/Tube - Good User Reputation for Purity 99.95% Pure Tungsten Rod Per Kg tungsten rod – Forged Tungsten
New Delivery for Tungsten Pipe/Tube - Good User Reputation for Purity 99.95% Pure Tungsten Rod Per Kg tungsten rod – Forged Tungsten Detail:
With our outstanding management, robust technical capability and strict top quality regulate system, we carry on to supply our shoppers with reputable top quality, reasonable charges and excellent companies. We purpose at becoming amongst your most reliable partners and earning your fulfillment for Good User Reputation for Purity 99.95% Pure Tungsten Rod Per Kg tungsten rod, We welcome clients, business associations and close friends from all components on the world to get in touch with us and request cooperation for mutual rewards.
With our outstanding management, robust technical capability and strict top quality regulate system, we carry on to supply our shoppers with reputable top quality, reasonable charges and excellent companies. We purpose at becoming amongst your most reliable partners and earning your fulfillment for Pure Tungsten Rod, Tungsten Per Kg tungsten rod, Tungsten Rod, Each customer’s satisfactory is our goal. We are looking for long-term cooperation with each customer. To meet this, we keep up our quality and present extraordinary customer service. Welcome to our company, we’ve been expecting to cooperate with you.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
Cooperation
H.C. Starck reports positive results across all divisions for 2017 | Niobium Carbide Alloy Powder
We'll make every effort and hard work to be superb and excellent, and speed up our steps for standing inside the rank of intercontinental top-grade and high-tech enterprises for New Delivery for Tungsten Pipe/Tube - Good User Reputation for Purity 99.95% Pure Tungsten Rod Per Kg tungsten rod – Forged Tungsten , The product will supply to all over the world, such as: Australia, Borussia Dortmund, Zurich, Due to our good goods and services, we've received good reputation and credibility from local and international customers. If you will need more information and are interested in any of our solutions, be sure to feel free to contact us. We look forward to becoming your supplier in the near future.
By Teresa from Bolivia - 2018.12.10 19:03
The sales person is professional and responsible, warm and polite, we had a pleasant conversation and no language barriers on communication.
By Elizabeth from Nicaragua - 2017.04.08 14:55