New Delivery for Molybdenum Wire Tungsten - Fixed Competitive Price Wp Tungsten Electrode Rod tungsten rod – Forged Tungsten
New Delivery for Molybdenum Wire Tungsten - Fixed Competitive Price Wp Tungsten Electrode Rod tungsten rod – Forged Tungsten Detail:
We emphasize enhancement and introduce new solutions into the market just about every year for Fixed Competitive Price Wp Tungsten Electrode Rod tungsten rod, Trust us and you will gain a lot more. You should truly feel totally free to make contact with us for additional data, we assure you of our greatest notice at all times.
We emphasize enhancement and introduce new solutions into the market just about every year for Tungsten Electrode, Wp Tungsten Electrode, Wp Tungsten Rod, We’ve got constantly insisted on the evolution of solutions, spent good funds and human resource in technological upgrading, and facilitate production improvement, meeting the wants of prospects from all countries and regions.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
2017 Kentucky Derby Cheat Sheet | Pure Molybdenum Strip
Is Black Phosphorus the New Graphene? | Slivery Color Molybdenum Sheet /Plate
Our business has been focusing on brand strategy. Customers' pleasure is our best advertising. We also offer OEM company for New Delivery for Molybdenum Wire Tungsten - Fixed Competitive Price Wp Tungsten Electrode Rod tungsten rod – Forged Tungsten , The product will supply to all over the world, such as: South Korea, Egypt, Birmingham, When you are keen on any of our items following you view our product list, please feel free to make contact with us for inquiries. You'll be able to send us emails and get in touch with us for consultation and we shall respond to you as soon as we are able to. If it's convenient, you could find out our address in our web site and come to our enterprise. or additional information of our items by yourself. We're generally ready to build lengthy and steady co-operation relations with any possible shoppers within the associated fields.
By Julie from Austria - 2018.09.12 17:18
Perfect services, quality products and competitive prices, we have work many times, every time is delighted, wish continue to maintain!
By Rae from Swansea - 2018.05.22 12:13