New Arrival China Tungsten Twisted Wire - Molybdenum Copper Alloy – Forged Tungsten
New Arrival China Tungsten Twisted Wire - Molybdenum Copper Alloy – Forged Tungsten Detail:
Chemical composition:
Main and minor components | Min.content(%) |
Mo | 67-73 |
Cu | 27-33 |
Impurities | Max.values (μg/g) |
Al | 10 |
Cr | 20 |
Fe | 20 |
K | 20 |
Ni | 10 |
Si | 30 |
W | 300 |
C | 100 |
H | 10 |
N | 10 |
O | 1000 |
Sn | 10 |
Sb | 20 |
Sr | 10 |
V | 10 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Thickness and width tolerances:
Tolerances with width | Width tolerance | |
Thickness(mm) | Max. 400 mm ± mm or % of the thickness | [± mm] |
0.20-0.30 | 0.020 | 0.5 |
0.30-0.40 | 0.030 | 0.5 |
0.40-0.60 | 0.035 | 1.6 |
0.60-1.00 | 0.040 | 1.6 |
1.00-1.50 | 4% | 1.6 |
1.50-2.00 | 4% | 1.6 |
Lengh tolerance
The length tolerance for all dimensions is maximal +5/-0 mm.
Flatness | max. 4% (measuring procedure on the basis of ASTM B386) |
Density | ≥ 9,7 g/cm³ |
Thermal expansion coefficient | ≤ 9,5 [10-6 × K-1 ] |
Thermal conductivity [λ at 20°C] | 150 – 190 [W/mK] |
Specific electrical resistance [ρ at 20°C] | ≤ 0,040 [µΩm] |
[E-Modulus at 20°C] | 215 – 240 GPa |
Vickers hardness | ≥ 180 HV |
Appearance | The material will be of uniform quality, free from foreign matter, splits and fractures. Bed sheets (not trimmed) may have small edge cracks. |
Surface roughness | Cold-rolled, ground:Ra≤1.5µm |
Cold-rolled: Ra≤1.5µm |
Product detail pictures:
Related Product Guide:
Lincoln zoo connections fuel successful capital campaign | Family | Pure Molybdenum Strip
MoS2 Surface Structure Tailoring via Carbonaceous Promoter | Rolled Molybdenum Foil
Our merchandise are commonly recognized and reliable by customers and can meet constantly developing economic and social desires for New Arrival China Tungsten Twisted Wire - Molybdenum Copper Alloy – Forged Tungsten , The product will supply to all over the world, such as: Bolivia, Somalia, Bhutan, During the short years, we serve our clients honestly as Quality First, Integrity Prime, Delivery Timely, which has earned us an outstanding reputation and an impressive client care portfolio. Looking forward to working with you Now!
By Rita from Grenada - 2017.02.28 14:19
A good manufacturers, we have cooperated twice, good quality and good service attitude.
By Liz from Nepal - 2017.12.31 14:53
Write your message here and send it to us