Tungstenu TIG Elettrodu WL15
Kompożizzjoni kimika:
Komponenti prinċipali u minuri | Min.content (%) |
W | Bilanċ |
La | 1.15-1.41% |
La2O3 | 1.35-1.65% |
Impuritajiet | Max.values (μg/g) |
Al | 15 |
Cu | 10 |
Cr | 20 |
Fe | 30 |
K | 10 |
Ni | 20 |
Si | 20 |
Mo | 100 |
C | 30 |
H | 5 |
N | 5 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Dijametru u tolleranzi:
Dijametru (mm) | Tolleranza (mm) |
1.00-2.39 | ±0.05 |
2.40-2.99 | ±0.08 |
3.0-10.0 | ±0.10 |
Tul u tolleranza:
Tul (mm) | Tolleranza (mm) |
50 | ±1.5 |
75 | +2.5/-1.0 |
150 | +4.0/-1.0 |
175 | +6.0/-1.0 |
300 | +8.0/-1.0 |
450 | +8.0/-1.0 |
600 | +13.0/-1.0 |
Straihtness (mm): max. devjazzjoni 0.5/100 mm tul
Trattament termali: mhux ittemprat
Densità: ≥18.5g/cm³
Wiċċ: art bla ċentru
Ikteb il-messaġġ tiegħek hawn u ibgħatilna