Tungsten for tig fehokotaki'anga Tungsten electrodes mo fehokotaki'anga.
Ko nga tohu hiko Tungsten me o raatau tono
Spec No. | Diamita (mm) | Roa (mm) | Waehere Tae | Nga Tono Matua |
---|---|---|---|---|
1 | 1.0 | 150 | Kakariki | He pai mo te whakapiri AC, penei i te whakarewa konumohe me ona koranu |
2 | 1.6 | 150 | Whero | Ka whakamahia i roto i te DC fehokotaki'anga, e tika ana mo te maitai, kowiri tira, etc. |
3 | 2.0 | 175 | Kahurangi | E tika ana mo te whakapiri tika, penei i te whakatikatika i te pokepokea ai |
4 | 2.4 | 175 | Koura | Ka whakamahia nuitia i roto i te whakapiri DC, me te pai o te arc |
5 | 3.2 | 175 | Kerei | Ka whakamahia mo nga mahi whakarewa teitei o naianei, penei i te pereti pereti matotoru |
6 | 4.0 | 175 | Waiporoporo | E tika ana mo te whakapiri teitei o naianei, ina hiahiatia te urunga nui |
Tuhia to korero ki konei ka tukuna mai ki a matou