Waea Tantalum
Hanganga matū:
Ingoa waitohu | Ta1 | Ta2(doped) | ||
Hanganga Matū (%) | Ta≥ | 99.95 | 99.95 | |
Nga poke | O | 0.0200 | 0.0200 | |
C | 0.0050 | 0.0050 | ||
N | 0.0040 | 0.0040 | ||
H | 0.0015 | 0.0015 | ||
Fe | 0.0045 | 0.0045 | ||
Ni | 0.0025 | 0.0025 | ||
Cr | 0.0025 | 0.0025 | ||
Nb | 0.0050 | 0.0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0.0010 | 0.0010 | ||
Ca | 0.0010 | 0.0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0.0005 | 0.0005 | ||
Si | 0.0030 | 0.0030 |
Mata: Maeneene te mata, ma, kaore he hinu, he kapiti me nga kapiti, kaore he kuru, he whiri, he whakawhiti, aha atu.
Rahi me te manawanui:
Diamita (mm) | Whakaaetanga (mm) |
0.06 0.10 .011 .015 | ±0.005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ±0.006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ±0.007 |
0.60 0.80 | ±0.01 |
Ngā āhuatanga pūkaha:
Momo | Te kaha matara Rm/(N/mm2) | WhakaroaA200mm/% |
Ngohe(M) | 300~750 | 10~30 |
Tapa-pakeke(Y2) | 750~1250 | 1~6 |
pakeke(Y) | >1250 | 1~5 |
He pakarukaru antioxidant:
Ingoa waitohu | D/mm | Anti-oxidative pakaru pakaru wā piko, kaua e iti iho i te |
Ta1 | 0.10~0.40 | 3 |
>0.40 | 4 | |
Ta2(doped) | 0.10~0.40 | 4 |
>0.40 | 6 |
Tika: He nui ake te tohu pewa ki te 800mm te diameter ranei. He iti iho i te 20mm te teitei hiki.
Tuhia to korero ki konei ka tukuna mai ki a matou