Pae Tantalum
Hanga matū:
Ingoa waitohu | Parakore (≤%) | Rahi mutunga (mm) | ||||||
| Nb | C | O | N | Fe | Ni | W | (17±3)×(17±3) |
Ta-1 | 0.01 | 0.02 | 0.2 | 0.01 | 0.01 | 0.005 | 0.003 |
|
Ta-2 | 0.02 | 0.04 | 0.3 | 0.02 | 0.02 | 0.010 | 0.005 |
|
| Mo | Si | Zr | Al | Cu | Cr | Ti | Roa (mm) |
Ta-1 | 0.003 | 0.02 | 0.003 | 0.003 | 0.003 | 0.005 | 0.003 | 450±50 |
Ta-2 | 0.005 | 0.02 | 0.003 | 0.005 | 0.005 | 0.010 | 0.005 |
|
Rahi: (17±3) × (17±3) ×(450±50)mm
Ko nga ahuatanga o te tinana: ko te ahua he hina hina, he nui te pāmahana, he pai te aukati.
Te whakamahi matua: Kei te whakamahia te nuinga i roto i te bismuth-kei roto i te superalloy me te bismuth-a-te-wera me te waikura-aukati koranu taapiri. Ka taea e ia te whakapai ake i te mahi teitei o te pāmahana me te aukati waikura o nga rauemi koranu, ka whakamahia nuitia i roto i nga umanga hikohiko, hinu, matū me te aerospace.
Te takai: te pahū rino o waho, te takai rakau ranei.