Massive Selection for Tungsten Plate Strip Coil Price Per Kg - Tungsten Copper Alloy – Forged Tungsten
Massive Selection for Tungsten Plate Strip Coil Price Per Kg - Tungsten Copper Alloy – Forged Tungsten Detail:
Tungsten Copper alloy
Brand Name | ChemicalCompositions (%wt) | Density(g/cm³) ≥ | Hardness(HRB)≥ | Conductivity(%IACS) ≥ | Class | RWMA |
W50 Cu | W50%,Cu balance. | 11.85 | 65 | 55 | ||
W55 Cu | W55%,Cu balance. | 12.30 | 70 | 50 | 10 | 10.74450 |
W70 Cu | W70%,Cu balance. | 13.85 | 85 | 45 | ||
W75 Cu | W75%,Cu balance. | 14.5 | 90 | 40 | 11 | 11.74400 |
W80 Cu | W80%,Cu balance. | 15.15 | 98 | 34 | 12 | 12.74350 |
W85 Cu | W85%,Cu balance. | 15.90 | 240HB | 30 | ||
W90 Cu | W90%,Cu balance. | 16.75 | 260HB | 27 |
Common WCu Plate Size:
Thickness(mm) | Tolerance(mm) | Length/Width(mm) | Tolerance(mm) |
1 | +0.3 | 100×100 | +3 |
≥2 | +0.3 | 100×100 | +3 |
≥5 | +0.7 | 100×100, 100×200, 200×400 | +3 |
Common WCu Rod Size:
Diameter(mm) | Tolerance(mm) | Length/Width(mm) | Tolerance(mm) |
0.5-1 | +0.02 | 100 | +5 |
2-18 | +0.02 | 100,200,300 | +5 |
20-60 | +0.6 | 100,200,300 | +5 |
Customized size is accept.
Product detail pictures:
Related Product Guide:
First Drive: Deronda G400 – A race-bred exotic sports car | Tungsten Boats For Heating
Shock Wave Response of Iron-based In Situ Metallic Glass Matrix Composites | Niobium Carbide Alloy Powder
Our products and solutions are greatly recognized and trustworthy by customers and may fulfill constantly changing financial and social requires for Massive Selection for Tungsten Plate Strip Coil Price Per Kg - Tungsten Copper Alloy – Forged Tungsten , The product will supply to all over the world, such as: Turkey, Latvia, Denmark, Our product quality is one of the major concerns and has been produced to meet the customer's standards. "Customer services and relationship" is another important area which we understand good communication and relationships with our customers is the most significant power to run it as a long term business.
By Ivan from Bogota - 2018.09.23 18:44
We have been appreciated the Chinese manufacturing, this time also did not let us disappoint,good job!
By Laura from Denver - 2018.09.23 17:37
Write your message here and send it to us