Manufacturer of99.95% Molybdenum Disc Sheet - WLa Rod – Forged Tungsten
Manufacturer of99.95% Molybdenum Disc Sheet - WLa Rod – Forged Tungsten Detail:
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | balance | balance |
La | 0.77-0.94% | |
La2O3 | 0.90-1.10% | |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | ||
Forged | Turned | Ground | |
1.20-1.99 | - | ±0.010 | |
2.00-2.99 | - | ±0.015 | |
3.00-15.9 | - | ±0.020 | |
16.0-24.9 | ±0.30 | ±0.030 | |
25.0-34.9 | ±0.40 | ±0.050 | |
35.0-39.9 | ±0.40 | ±0.30 | ±0.060 |
40.0-50.0 | ±0.40 | ±0.30 | ±0.20 |
50.0-80.0 | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
1.20-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-80.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 1.20-30.0 mm |
||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm |
||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density:
Diameter (mm) | Density (g/cm³) |
1.20-6.0 | 18.85 |
6.0-40.0 | 18.75 |
40.0-80.0 | 18.65 |
Nondestructive testing: For diameters>15.00 mm: 100% ultrasonic testing. For diameters of 1.2-50.0mm: Eddy curent tests fro ground products visual inspection.
Diameter(mm) | Hardness(HV 30) |
3.0-10.0 | >420 |
10.0-30.0 | >400 |
30.0-50.0 | >380 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
≤2.50 | ground Ra≤0.8μm |
2.50-30.0 | ground Ra≤1.0μm |
30.0-50.0 | ground Ra≤1.2μm |
≥50.0 | Turned Ra≤3.2μm |
Product detail pictures:
Related Product Guide:
How Vintage Rocket Tech Could Be NASA’s Ticket to Mars and Beyond | Pure Molybdenum Strip
The Hardest Superconducting Metal Nitride | Niobium Carbide Alloy Powder
We love an incredibly fantastic standing amid our consumers for our superb item high quality, aggressive rate and also the finest assistance for Manufacturer of99.95% Molybdenum Disc Sheet - WLa Rod – Forged Tungsten , The product will supply to all over the world, such as: Oslo, Marseille, Panama, We hope to have long-term cooperation relationships with our clients. If you are interested in any of our products, make sure you do not hesitate to send enquiry to us/company name. We ensure that you can be totally satisfied with our best solutions!
By Matthew from New Zealand - 2017.09.09 10:18
Product quality is good, quality assurance system is complete, every link can inquire and solve the problem timely!
By Eve from Jamaica - 2018.09.19 18:37
Write your message here and send it to us